VOLTCRAFT VOLTCRAFT PTM-110 Thermometer -70 up to 250 °C Sensor type Pt1000 IP65 Calibrated to: Manufacturer's standards (with cer
VC-8603575
Categories
Description
The PTM-110 convinces through the ergonomic design, the dust-and waterproof design according to IP65/67 and the illuminated display. The compact thermometer as a complete unit including sensor with maximal total precision. The universal sensor can be used up to 250°C (including handle and cable) and is characterized by a compact design and a small tube diameter. In the installed inside: high-quality Pt1000 sensors.This text is machine translated.
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | Information | EN | 1 | 2020-06-03 |
| 2 | Information | DE | 1 | 2021-09-25 |
| 3 | Information | EN | 1 | 2021-09-25 |
| 4 | Information | HR | 1 | 2021-09-25 |
| 5 | Information | CS | 1 | 2021-09-25 |
| 6 | Information | NL | 1 | 2021-09-25 |
| 7 | Information | EN | 1 | 2020-01-09 |
| 8 | Information | FR | 1 | 2021-09-25 |
| 9 | Information | DE | 1 | 2020-01-09 |
| 10 | Information | HU | 1 | 2021-09-25 |
| 11 | Information | IT | 1 | 2021-09-25 |
| 12 | Information | NO | 1 | 2021-09-25 |
| 13 | Information | PL | 1 | 2021-09-25 |
| 14 | Information | SK | 1 | 2021-09-25 |
| 15 | Information | SL | 1 | 2021-09-25 |
| 16 | Information | ES | 1 | 2021-09-25 |
| 17 | Information | SV | 1 | 2021-09-25 |
| 18 | Instructions | EN | 25 | 2019-03-22 |
| 19 | Instructions | FR | 25 | 2019-03-22 |
| 20 | Instructions | DE | 25 | 2019-03-22 |
| 21 | Instructions | IT | 25 | 2019-03-22 |
| 22 | Instructions | PT | 25 | 2019-03-22 |
| 23 | Instructions | ES | 25 | 2019-03-22 |
