ViewSonic 38" 21:9 WQHD+ 4K Curved IPS Monitor
VP3881
Categories
Description
This ultra-wide, curved VP3881 38" 21:9 WQHD+ 4K IPS Monitor from ViewSonic offers an enhanced panoramic viewing experience complete with support for HDR10. With HDR10 (High Dynamic Range), viewers get enhanced color representation with brighter and more vivid image reproduction. In addition to HDR10, viewers also benefit from enhanced color accuracy as this monitor comes factory calibrated Delta E<2, along with a calibration report for sRGB, EBU, SMPTE-C, Rec. 709, and DICOM-SIM color spaces. You can also customize your color profile with 6-axis color enhancement while the 14-bit and 3D LUT (Look-Up Tables) support a palette of up to 4.39 trillion colors. Setup of this ViewSonic monitor is simple as it comes equipped with both HDMI and DisplayPort inputs. In addition to video inputs, this display also comes equipped with a built-in USB hub and 3.5mm audio-in and out jacks. Installation has also been simplified as the VP3881 can be attached to the included stand or mounted using a VESA compatible wall moun...
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | User Guide | ZH-HANT | 83 | 2021-03-19 |
| 2 | User Guide | EN | 31 | 2021-03-19 |
| 3 | User Manual | EN | 2 | 2020-08-31 |
| 4 | Carbon Footprint Report | EN | 2 | 2021-03-19 |
| 5 | Data Sheet | ES | 2 | 2021-03-19 |
| 6 | Learn More | EN | 2 | 2021-03-19 |
| 7 | User Guide | AR,EN | 82 | 2021-03-19 |
| 8 | User Guide | BG | 88 | 2021-03-19 |
| 9 | User Guide | ZH-HANS | 80 | 2021-03-19 |
| 10 | User Guide | HR | 86 | 2021-03-19 |
| 11 | User Guide | CS | 85 | 2021-03-19 |
| 12 | User Guide | NL | 88 | 2021-03-19 |
| 13 | User Guide | EN | 94 | 2021-03-19 |
| 14 | User Guide | EN,FR,PT,RO | 88 | 2021-03-19 |
| 15 | User Guide | FI | 88 | 2021-03-19 |
| 16 | User Guide | FR | 87 | 2021-03-19 |
| 17 | User Guide | DE | 89 | 2021-03-19 |
| 18 | User guide | DE,EN,FR | 90 | 2021-03-08 |
| 19 | User Guide | EL | 89 | 2021-03-19 |
| 20 | User Guide | HU | 88 | 2021-03-19 |
| 21 | User Guide | ID | 88 | 2021-03-19 |
| 22 | User Guide | IT | 86 | 2021-03-19 |
| 23 | User Guide | JA | 86 | 2021-03-19 |
| 24 | User Guide | KR | 85 | 2021-03-19 |
| 25 | User Guide | PL | 88 | 2021-03-19 |
| 26 | User Guide | PT | 87 | 2021-03-19 |
| 27 | User Guide | RU | 87 | 2021-03-19 |
| 28 | User Guide | SR | 87 | 2021-03-19 |
| 29 | User Guide | SK | 87 | 2021-03-19 |
| 30 | User Guide | SL | 86 | 2021-03-19 |
| 31 | User Guide | ES | 89 | 2021-03-19 |
| 32 | User Guide | SV | 85 | 2021-03-19 |
| 33 | User Guide | TR | 89 | 2021-03-19 |
| 34 | User Guide | UK | 90 | 2021-03-19 |
| 35 | User Manual | EN | 89 | 2019-07-26 |
