U-Line U-Line 15" 1 Class Stainless Steel Nugget Ice Maker
UHNP115SS01B
Categories
Description
* Industry Exclusive: U-Chooseâ„¢ feature offers five levels of ice density * Industry Leading: Produces up to 90 lb of ice per day Stores 30 lb of ice * Produces up to 90 lb of ice per day * Stores 30 lb of ice * Makes cylindrical compressed ice bits approx. 3/4" L x 1/2" H * Eco friendly - most efficient type of specialty ice * Indicator alert notifies user when cleaning is needed * Easiest nugget ice machine cleaning process in the industry * White interior * Digital touch pad control * Bright white LED lighting * Soft close door with articulating hinges * Stainless steel handle (7/8" diameter) * Field reversible door is shipped right-hand hinged * Built-in or freestanding * Four adjustable leveling legs * Factory installed drain pump model required if a gravity drain is not accessible
Manuals
| # | Title | Languages | Pages | Updated | 
|---|---|---|---|---|
| 1 | Quick Start Guide | EN | 20 | 2021-09-16 | 
| 2 | Spec Sheet | EN | 2 | 2022-09-08 | 
| 3 | Specification Sheet | EN | 2 | 2021-09-16 | 
| 4 | User Guide & Service Manual | EN | 52 | 2022-04-19 | 
| 5 | Quick Start Guide | EN | 19 | 2022-04-19 | 
| 6 | User Guide & Service Manual | EN | 53 | 2022-04-29 | 
| 7 | Quick Start Guide | EN | 19 | 2022-04-29 | 
| 8 | Quick Start Guide | EN | 20 | 2022-09-08 | 
| 9 | Compliance | EN | 1 | 2021-09-16 | 
| 10 | Expanded View of Parts | EN | 2 | 2022-04-29 | 
| 11 | Owner Manual | EN | 26 | 2021-09-16 | 
| 12 | Product Specifications | EN | 2 | 2022-07-25 | 
| 13 | Quick Start Guide | EN | 19 | 2021-06-10 | 
| 14 | Spec Sheet | EN | 2 | 2022-04-19 | 
| 15 | Specification Sheet | EN | 2 | 2021-06-10 | 
| 16 | User Guide & Service Manual | EN | 55 | 2021-06-10 | 
| 17 | User Manual | EN | 27 | 2021-12-11 | 
| 18 | Water Requirements | EN | 2 | 2021-06-10 | 
