Summit Summit 24 Inch Wide 4.6 Cu. Ft. Energy Star Rated Compact Outdoor Refrigerator
SPR627OSSSHV
Categories
Description
Features: CEE Tier II Qualified means that this unit uses 25% less energy than required by the Department of EnergyComes with a factory lock that helps you secure your refrigerated goods from unwanted accessEnergy Star Rated so you know that your compact refrigerator is energy efficientFrost-Free defrost operation means that maintenance is kept Digital thermostat provides accurate temperatures via the internal electronic controls Specifications: Total Capacity: 4.6 cu. ft.Defrost Type: Frost-FreeNumber o...
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | Energy Guide | EN | 1 | 2021-11-21 |
| 2 | Energy Guide | EN | 1 | 2021-11-21 |
| 3 | Energy Guide | EN | 1 | 2021-11-21 |
| 4 | Energy Guide | EN | 1 | 2022-09-11 |
| 5 | Brochure | EN | 2 | 2022-04-19 |
| 6 | Brochure SPR627OSSSHV | EN | 2 | 2021-11-21 |
| 7 | Energy Guide | EN | 1 | 2021-09-15 |
| 8 | Instruction Manual | EN | 16 | 2021-09-15 |
| 9 | Material Safety Data Sheet | N/A | 5 | 2022-09-11 |
| 10 | Msds Information | N/A | 5 | 2022-04-19 |
| 11 | Owner Manual | EN | 16 | 2021-09-15 |
| 12 | Spec Sheet | EN | 2 | 2022-09-11 |
| 13 | Specification Sheet | EN | 2 | 2020-06-14 |
| 14 | SPR627OSUseCare | EN | 16 | 2021-11-21 |
| 15 | Use and Care | EN | 16 | 2020-06-14 |
| 16 | Use and Care Guide | EN | 16 | 2021-11-21 |
| 17 | Use & Care | EN,FR | 32 | 2022-04-19 |
