Samsung 36 Inch Counter Depth 4-Door Flex™ Smart Refrigerator with 22.8 cu. ft. Capacity, Beverage Center, Dual Ice Maker, FlexZone™, FlexCrisper, Triple Cooling System, Wi-Fi Enabled, ADA Compliant, and Energy Star Rated: Fingerprint Resistant Stainless Steel
RF23A9671SR
Categories
Description
36 Inch Counter Depth 4-Door Flex™ Smart Refrigerator with 22.8 cu. ft. Capacity Smart counter depth 4-Door Flex™ refrigerator features the Beverage Center with both a water dispenser and AutoFill Water Pitcher, plus a Dual Ice Maker that produces two types of ice per day: cubed ice and ice bites, smaller nugget ice. It makes up to 6 lbs. per day and stores up to 6.8 pounds of ice to ensure that you have ice on hand at all times. This 4-Door Flex™ Refrigerator blends seamlessly into your kitchen with its modern, built-in look featuring a minimalist exterior with a signature flat door design and recessed handles.
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | Energy Guide | EN | 1 | 2022-04-18 |
| 2 | Spec Sheet | EN | 2 | 2022-04-18 |
| 3 | Energy Guide | EN | 1 | 2022-09-10 |
| 4 | Appliance Outlet Types | EN | 1 | 2023-01-15 |
| 5 | Dishwasher Specifications | EN | 2 | 2023-01-15 |
| 6 | Energy Guide | EN | 1 | 2021-09-15 |
| 7 | Measurement Guide | EN | 1 | 2022-09-10 |
| 8 | Microwave Specifications | EN | 2 | 2023-01-15 |
| 9 | Owner Manual | EN,ES,FR | 244 | 2021-09-15 |
| 10 | Range Specifications | EN | 2 | 2023-01-15 |
| 11 | Refrigerator Specifications | EN | 2 | 2023-01-15 |
| 12 | Spec Sheet | EN | 2 | 2021-11-23 |
| 13 | Specification Sheet | EN | 2 | 2021-09-15 |
| 14 | User Manual | EN,ES,FR | 252 | 2022-04-18 |
