PATTEX Haus & Bau Silicone Colour Transparent 300 ml
PFHBT
Categories
Description
Safety data sheet
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | Certifications 2 | NL | 22 | 2022-05-06 |
| 2 | Certifications 2 | EN | 26 | 2022-05-06 |
| 3 | Certifications 2 | DE | 16 | 2020-06-02 |
| 4 | Safety data sheet | NL | 11 | 2017-08-21 |
| 5 | Safety data sheet | EN | 10 | 2017-08-21 |
| 6 | Safety data sheet | FR | 10 | 2017-08-21 |
| 7 | Safety data sheet | DE | 10 | 2017-08-21 |
| 8 | Certifications 2 | DE | 22 | 2022-05-06 |
| 9 | Safety data sheet | NL | 14 | 2018-12-01 |
| 10 | Safety data sheet | EN | 15 | 2018-12-01 |
| 11 | Safety data sheet | FR | 14 | 2018-12-01 |
| 12 | Safety data sheet | DE | 14 | 2018-12-01 |
| 13 | Safety data sheet | DE | 14 | 2018-12-01 |
| 14 | Certifications 2 | NL | 16 | 2020-01-12 |
| 15 | Certifications 2 | EN | 15 | 2020-01-12 |
| 16 | Certifications 2 | FR | 16 | 2020-01-12 |
| 17 | Certifications 2 | DE | 16 | 2020-06-02 |
| 18 | Safety data sheet | NL | 8 | 2017-03-21 |
| 19 | Safety data sheet | EN | 12 | 2017-03-21 |
| 20 | Safety data sheet | NL | 11 | 2017-03-21 |
| 21 | Safety data sheet | DE | 12 | 2017-03-21 |
