NEFF N 70 built-in fridge-freezer combination with freezer compartment below 177.2 x 55.8 cm flat hinge with soft closing
KI6876DD0
Categories
Description
(This text is machine translated) The built-in fridge-freezer combination keeps food fresher up to twice as long and manual defrosting is reduced thanks to LowFrost.
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | Assembly Instructions | EN,HU | 4 | 2022-05-20 |
| 2 | Energy Label | N/A | 1 | 2022-05-20 |
| 3 | EU Data Sheet | DE | 3 | 2022-05-20 |
| 4 | EU Data Sheet | DE | 3 | 2022-05-20 |
| 5 | EU Data Sheet | DE | 3 | 2022-05-24 |
| 6 | Assembly Instructions | EN,HU | 4 | 2022-05-20 |
| 7 | Data Sheet | DE | 3 | 2022-05-24 |
| 8 | Energy Label | N/A | 1 | 2022-05-20 |
| 9 | Energy Label | EN | 1 | 2022-05-20 |
| 10 | EU Data Sheet | DE | 3 | 2022-05-20 |
| 11 | Instruction Manual | DE,FR,IT,NL | 116 | 2022-05-20 |
| 12 | Product Data Sheet | DE | 3 | 2022-05-20 |
| 13 | Repair Instructions | BG,CS,DA,DE,EL,EN,ES,ET,FI,FR,HR,HU,IT,LT,LV,NL,NO,PL,PT,RO,SK,SL,SV,TR | 577 | 2022-05-24 |
| 14 | Supplementary Documentation | N/A | 2 | 2022-05-20 |
