NEFF N 70 fridge-freezer free-standing with freezer compartment below 203 x 70 cm stainless steel with anti-fingerprint
KG7493ID0
Categories
Description
(This text is machine translated) The extra wide, free-standing fridge-freezer combination with anti-fingerprint stainless steel door keeps food fresher up to twice as long and, thanks to NoFrost, ensures the best freezing conditions.
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | Data Sheet | DE | 3 | 2022-06-02 |
| 2 | Energy Label | DE | 1 | 2022-05-20 |
| 3 | EU Data Sheet | DE | 3 | 2022-05-24 |
| 4 | Assembly Instructions | N/A | 3 | 2022-05-20 |
| 5 | Data Sheet EU | IT | 3 | 2022-05-21 |
| 6 | Data Sheet EU | RO | 3 | 2022-06-02 |
| 7 | Data Sheet EU | ES | 3 | 2022-05-23 |
| 8 | Data Sheet | DE | 3 | 2022-05-24 |
| 9 | Data Sheet | ES | 3 | 2022-05-23 |
| 10 | Energy Label | DE | 1 | 2022-05-20 |
| 11 | EU Data Sheet | DE | 3 | 2022-05-20 |
| 12 | EU information overview | NL | 3 | 2022-05-26 |
| 13 | Instruction Manual | DA,ES,FI,NO,SV | 124 | 2022-05-23 |
| 14 | Instruction Manual | DE,EL,FR,IT,NL | 132 | 2022-05-20 |
| 15 | Instructions for Use | EN | 30 | 2022-05-26 |
| 16 | Product Data Sheet | DE | 3 | 2022-05-20 |
| 17 | Product Info | IT | 3 | 2022-05-21 |
| 18 | Product Sheet | BG | 3 | 2022-06-01 |
| 19 | Product Sheet | NL | 3 | 2022-05-26 |
| 20 | Product Sheet EU | N/A | 2 | 2022-05-26 |
| 21 | Product Sheet EU | BG | 3 | 2022-06-01 |
| 22 | Product Sheet | RO | 3 | 2022-06-02 |
| 23 | Repair tips | BG,CS,DA,DE,EL,EN,ES,ET,FI,FR,HR,HU,IT,LT,LV,NL,NO,PL,PT,RO,SK,SL,SV,TR | 769 | 2022-05-21 |
| 24 | Supplementary Documentation | N/A | 2 | 2022-05-20 |
| 25 | Supplementary Documentation | SL,SV | 2 | 2022-05-20 |
