NEFF N 70 free-standing fridge-freezer with freezer compartment below, glass door 203 x 70 cm Black
KG7493BD0
Categories
Description
(This text is machine translated) The extra wide, free-standing CoolCreative fridge-freezer combination with writable and magnetic glass door keeps food fresher up to twice as long and ensures the best freezing conditions thanks to NoFrost.
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | Data Sheet | DE | 3 | 2022-06-02 |
| 2 | EU Data Sheet | DE | 3 | 2022-05-24 |
| 3 | Assembly Instructions | N/A | 3 | 2022-05-20 |
| 4 | Data Sheet EU | FR | 3 | 2022-05-21 |
| 5 | Data Sheet EU | IT | 3 | 2022-05-21 |
| 6 | Data Sheet EU | RO | 3 | 2022-06-02 |
| 7 | Data Sheet EU | ES | 3 | 2022-05-23 |
| 8 | Data Sheet | FR | 3 | 2022-05-21 |
| 9 | Data Sheet | DE | 3 | 2022-05-24 |
| 10 | Data Sheet | ES | 3 | 2022-05-23 |
| 11 | Energy Label | DE | 1 | 2022-05-20 |
| 12 | EU Data Sheet | DE | 3 | 2022-05-20 |
| 13 | EU information overview | NL | 3 | 2022-05-26 |
| 14 | Instruction Manual | DA,ES,FI,NO,SV | 124 | 2022-05-23 |
| 15 | Instruction Manual | DE,EL,FR,IT,NL | 132 | 2022-05-20 |
| 16 | Instructions for Use | EN | 30 | 2022-05-26 |
| 17 | Product Data Sheet | DE | 3 | 2022-05-20 |
| 18 | Product Info | IT | 3 | 2022-05-21 |
| 19 | Product Sheet | BG | 3 | 2022-06-01 |
| 20 | Product Sheet | EN,NL | 3 | 2022-05-26 |
| 21 | Product Sheet EU | N/A | 2 | 2022-05-26 |
| 22 | Product Sheet EU | BG | 3 | 2022-06-01 |
| 23 | Product Sheet | RO | 3 | 2022-06-02 |
| 24 | Repair tips | BG,CS,DA,DE,EL,EN,ES,ET,FI,FR,HR,HU,IT,LT,LV,NL,NO,PL,PT,RO,SK,SL,SV,TR | 769 | 2022-05-21 |
| 25 | Supplementary Documentation | N/A | 2 | 2022-05-20 |
| 26 | Supplementary Documentation | SL,SV | 2 | 2022-05-20 |
