KERN Precision scales Weight range 4 kg Readability 0.1
440-49N
Categories
Description
User manual
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | Data Sheet | EN | 1 | 2020-01-10 |
| 2 | Data Sheet | FR | 1 | 2020-01-10 |
| 3 | Data Sheet | DE | 2 | 2020-01-10 |
| 4 | Data Sheet | ES | 1 | 2020-01-10 |
| 5 | Data Sheet | NL | 1 | 2020-01-10 |
| 6 | Data Sheet | EN | 1 | 2019-03-22 |
| 7 | Data Sheet | FR | 1 | 2019-03-22 |
| 8 | Data Sheet | DE | 1 | 2019-03-22 |
| 9 | Data Sheet | IT | 1 | 2020-01-10 |
| 10 | Data Sheet | PT | 1 | 2020-01-10 |
| 11 | Data Sheet | ES | 1 | 2019-03-22 |
| 12 | Instructions | NL | 37 | 2020-01-10 |
| 13 | Instructions | EN | 36 | 2020-01-10 |
| 14 | Instructions | EN,DE,FR | 110 | 2020-01-10 |
| 15 | Instructions | DE | 38 | 2020-01-10 |
| 16 | Instructions | IT | 37 | 2020-01-10 |
| 17 | Instructions | PL | 38 | 2020-01-10 |
| 18 | Instructions | PT | 38 | 2020-01-10 |
| 19 | Instructions | ES | 37 | 2020-01-10 |
| 20 | User manual | CS | 32 | 2017-08-21 |
| 21 | User manual | NL | 33 | 2017-08-21 |
| 22 | User manual | EN,IT | 32 | 2017-08-21 |
| 23 | User manual | FR | 33 | 2017-08-21 |
| 24 | User manual | DE,IT | 33 | 2017-08-21 |
| 25 | User manual | IT | 33 | 2017-08-21 |
| 26 | User manual | PL | 33 | 2017-08-21 |
| 27 | User manual | PT | 33 | 2017-08-21 |
| 28 | User manual | RU | 35 | 2017-08-21 |
| 29 | User manual | ES | 33 | 2017-08-21 |
