Friedrich Friedrich Chill Premier 10000 BTU 12.1 EER 115V Smart Window Air Conditioner
CCF10A10A
Categories
Description
10000 Cooling BTU; 12.1 EER; 282 CFM; 1.2 Pints Per Hour Moisture Removal; Quietmaster Technology; Integrated Wi-Fi; White Finish
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | Brochure | EN | 4 | 2021-11-22 |
| 2 | Specification Sheet | EN | 2 | 2021-11-22 |
| 3 | Brochure | EN | 4 | 2020-05-11 |
| 4 | Energy Guide | N/A | 1 | 2021-09-16 |
| 5 | Installation and Operation Manual | EN,ES | 36 | 2021-09-16 |
| 6 | Product Manual | EN | 20 | 2020-08-14 |
| 7 | Specification Sheet | EN | 2 | 2021-06-11 |
| 8 | Wi-Fi Operation Manual | EN | 42 | 2021-11-22 |
