Denver Bluetooth smart watch with built-in heartrate sensor 1.3" IPS display, track your sport, get notifications, sms, email etc. on watch, take calls on the watch
SW-450
Categories
Description
* Bluetooth smartwatch with heartrate sensor * 1.3-inch IPS full screen display * Multi-Sport Mode (Running, Walking, Indoor Run & Trail Run) * Track your sport performance * Built-in HR sensor, monitor your heart rate and set your heart rate zone. * Monitor your daily activity and sleep * Synchronize phonebook, answer or reject calls from your wrist * Display SMS, emails, calendar events and social media activity * Smart wake-up, raise or shake your arm to wake up the device * Remote music playback, remote capture photo on your Smartphone * Built-in loudspeaker and Microphone * Fully compatible with iOS7 or above and Android 4.4 or above * Compatible with Google fit & Apple Health & Strava
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | User Manual | EN | 20 | 2021-07-21 |
| 2 | User Manual | DA | 12 | 2021-07-21 |
| 3 | User Manual | NL | 12 | 2021-07-21 |
| 4 | User Manual | EN | 12 | 2021-07-21 |
| 5 | User Manual | FI | 11 | 2021-07-21 |
| 6 | User Manual | FR | 10 | 2021-07-21 |
| 7 | User Manual | DE | 13 | 2021-07-21 |
| 8 | User Manual | IT | 12 | 2021-07-21 |
| 9 | User Manual | NO | 11 | 2021-07-21 |
| 10 | User Manual | PL | 11 | 2021-07-21 |
| 11 | User Manual | PT | 12 | 2021-07-21 |
| 12 | User Manual | ES | 12 | 2021-07-21 |
| 13 | User Manual | SV | 10 | 2021-07-21 |
