Bertazzoni Bertazzoni Heritage Series 36" Matte Black Dual Fuel With Electric Self-Clean Oven Range
HERT366DFSNET
Categories
Description
5.7 Cu. Ft. Capacity; Counter-Deep Maintop For Flush Installation; 6 Monobloc Brass Burners; Two 19000 BTU Power Burners With Dual Ring Flame; Electric Self-Clean Oven With Dual Diagonal Convection Fans; Food Temperature Probe; 10-Pass Electric Broiler For Broiling And Grilling; Elegant Digital Gauge; Smooth-Glide Telescopic Racks; Matte Black And Stainless Steel Finish
Manuals
| # | Title | Languages | Pages | Updated | 
|---|---|---|---|---|
| 1 | Cleaning tips | EN | 1 | 2022-04-28 | 
| 2 | 3539 Installation Manual for Dual Fuel Ranges EN 1 | DE,EN | 24 | 2021-11-21 | 
| 3 | Cleaning Tips | EN | 1 | 2020-05-10 | 
| 4 | Dimensions Guide | N/A | 1 | 2020-05-10 | 
| 5 | Installation & Assembly | DE,EN | 24 | 2021-09-23 | 
| 6 | Installation Drawing HERT366DFS | N/A | 1 | 2022-04-28 | 
| 7 | Installation Instructions | DE,EN | 24 | 2020-05-10 | 
| 8 | Installation Manual for Dual Fuel Ranges | DE,EN,FR | 48 | 2022-04-28 | 
| 9 | Installation Manual | DE,EN | 24 | 2021-09-16 | 
| 10 | Installation Manual | DE,EN,FR | 48 | 2022-08-13 | 
| 11 | Manual | EN | 26 | 2020-05-10 | 
| 12 | Owner's Manual | EN | 26 | 2021-09-16 | 
| 13 | Product Specifications | EN | 2 | 2020-08-25 | 
| 14 | Quick Specs | EN | 2 | 2020-05-10 | 
| 15 | Specification Sheet HERT366DFS | EN | 2 | 2022-04-28 | 
| 16 | Specifications | EN | 3 | 2022-04-28 | 
| 17 | Use & Care Manual for Dual Fuel Ranges_EN | EN | 26 | 2022-04-28 | 
| 18 | Use & Care Manual for Dual Fuel Ranges_FR | EN,FR | 26 | 2022-04-28 | 
