ASUS 21.5" 16:9 IPS Monitor
C422AQH
Categories
Description
The ASUS C422AQH 21.5" 16:9 IPS Monitor is designed for office use and features a variety of connectivity options for broad compatibility including HDMI, DisplayPort, DVI-D, and VGA. It's also equipped with a built-in USB 3.0 hub, so users can easily connect peripherals, flash drives, and other USB-based devices. Specs-wise, it's built with an In-Plane Switching (IPS) panel that has a 1920 x 1080 Full HD resolution, a 1000:1 static contrast ratio, a 250 cd/m² brightness rating, and support for up to 16.7 million colors. With these combined, the display provides users with crisp, clear images and vivid colors at wide 178° viewing angles. Once it's connected, users can tilt it to their viewing preference, or install an optional VESA-compatible stand, mount, or arm, especially for multi-monitor setups.
Manuals
| # | Title | Languages | Pages | Updated |
|---|---|---|---|---|
| 1 | Quick Start Guide | EN | 2 | 2021-02-14 |
| 2 | User Guide | AR | 43 | 2021-02-14 |
| 3 | User Guide | HR | 43 | 2021-02-14 |
| 4 | User Guide | CS | 43 | 2021-02-14 |
| 5 | User Guide | DA | 43 | 2021-02-14 |
| 6 | User Guide | NL | 43 | 2021-02-14 |
| 7 | User Guide | EN | 43 | 2021-02-14 |
| 8 | User Guide | EN,KO,VI,ZH-HANS | 43 | 2021-02-14 |
| 9 | User Guide | EN,RO | 43 | 2021-02-14 |
| 10 | User Guide | EN,SL | 43 | 2021-02-14 |
| 11 | User Guide | FI | 43 | 2021-02-14 |
| 12 | User Guide | FR | 43 | 2021-02-14 |
| 13 | User Guide | DE | 43 | 2021-02-14 |
| 14 | User Guide | EL | 45 | 2021-02-14 |
| 15 | User Guide | HU | 43 | 2021-02-14 |
| 16 | User Guide | IT | 43 | 2021-02-14 |
| 17 | User Guide | JA | 43 | 2021-02-14 |
| 18 | User Guide | KO | 43 | 2021-02-14 |
| 19 | User Guide | PL | 43 | 2021-02-14 |
| 20 | User Guide | PT | 43 | 2021-02-14 |
| 21 | User Guide | RU | 43 | 2021-02-14 |
| 22 | User Guide | SK | 43 | 2021-02-14 |
| 23 | User Guide | ES | 45 | 2021-02-14 |
| 24 | User Manual | EN | 41 | 2019-07-27 |
