User`s guide
A. Configuration Options
7990-A2-GB20-00 May 2002
A-5
Table A-2. EIA-530 Payload Rates
DSL Line Rate(s) (Kbps) Maximum Payload Rate(s) N*
2056, 1992 1984 31
1928 1920 30
1864 1856 29
1800 1792 28
1736 1728 27
1672 1664 26
1608 1600 25
1544 1536 24
1480 1472 23
1416 1408 22
1352 1344 21
1288 1280 20
1224 1216 19
1160 1152 18
1096 1088 17
1032 1024 16
968 960 15
904 896 14
840 832 13
776 768 12
712 704 11
648 640 10
584 576 9
520 512 8
456 448 7
392 384 6
328 320 5
264 256 4
200 192, 128, 64 1, 2, 3
* Each DSL line rate will support Nx64 rates that are less than the maximum rate.