Exploded View Diagram

Table Of Contents
Ref # Part # Description Qty.
1 54110051 Bracket, Duct Cover 1
2 50050060 Upper Duct Cover, Black 1
2 50050175 Upper Duct Cover, Black SS 1
2 50050059 Upper Duct Cover, SS 1
2 50050151 Upper Duct Cover, White 1
3 50050062 Lower Duct Cover, Black 1
3 50050176 Lower Duct Cover, Black SS 1
3 50050061 Lower Duct Cover, SS 1
3 50050152 Lower Duct Cover, White 1
4 11030015 Wires, Electrical 1
5 56200081 Electrical Box 1
7 54060007 Damper, 6in Round 1
8 54140065 Bracket, Motor 1
9 12120043 Motor, 685 CFM 1
10 54200020 Component Box 1
11 11010078 Control Board 1
12 12050021 Capacitor 1
13 56210067 Cover, Component Box 1
14 50100027 Switch Bracket 1
15 11000119 Switch Assembly 1
16 56200084 Switch Housing, Black 1
16 56200090 Switch Housing, Black SS 1
16 56200083 Switch Housing, SS 1
16 56200087 Switch Housing, White 1
18 11030113 Wiring, LED Strip 1
19 Z0B0039 LED Strip, 9W 1
20 50200011 Filter, Aluminum Mesh 2
21 05000118 Hardware Packet 1
21-1 01070015 Screw, M4 x 1 1/4 2
21-2 01090001 Screw, M6 x 1 3
21-3 01070006 Screw, M4 x 8mm 2
21-4 15000002 Wire Nut 3
DEC16.0101
ZSA-E30D(B,BS,S,W), ZSA-M90D(B,BS,S,W)
Savona