User Guide

Voice List / Voice-Liste / Liste des voix
6
TYROS Data List
STRINGS Violin 0 0 40 -
SlwAtkViolin 0 8 40 -
Viola 0 0 41 -
Cello 0 0 42 -
Contrabass 0 0 43 -
Trem.Strings 0 0 44 -
SlwAtTremStr 0 8 44 -
SuspenseStr 0 40 44 -
PizzicatoStr 0 0 45 -
Orch.Harp 0 0 46 -
YangChin 0 40 46 -
Timpani 0 0 47 -
ENSEMBLE Strings1 0 0 48 -
StereoStrngs 0 3 48 -
SlwAtkStrngs 0 8 48 -
ArcoStrings 0 24 48 -
60’sStrings 0 35 48 -
Orchestra 0 40 48 -
Orchestra2 0 41 48 -
TremOrchstra 0 42 48 -
Velo.Strings 0 45 48 -
Strings2 0 0 49 -
S.SlowStrngs 0 3 49 -
LegatoStrngs 0 8 49 -
WarmStrings 0 40 49 -
Kingdom 0 41 49 -
70’sStrings 0 64 49 -
Strings3 0 65 49 -
SynStrings1 0 0 50 -
ResoStrings 0 27 50 -
SynStrings4 0 64 50 -
SynStrings5 0 65 50 -
SynStrings2 0 0 51 -
ChoirAahs 0 0 52 -
StereoChoir 0 3 52 -
ChoirAahs2 0 16 52 -
MellowChoir 0 32 52 -
ChoirStrings 0 40 52 -
VoiceOohs 0 0 53 -
SynthVoice 0 0 54 -
SynthVoice2 0 40 54 -
Choral 0 41 54 -
AnalogVoice 0 64 54 -
OrchestraHit 0 0 55 -
OrchestrHit2 0 35 55 -
Impact 0 64 55 -
BRASS Trumpet 0 0 56 -
Trumpet2 0 16 56 -
BriteTrumpet 0 17 56 -
WarmTrumpet 0 32 56 -
Trombone 0 0 57 -
Trombone2 0 18 57 -
Tuba 0 0 58 -
Tuba2 0 16 58 -
MutedTrumpet 0 0 59 -
FrenchHorn 0 0 60 -
Fr.HornSolo 0 6 60 -
FrenchHorn2 0 32 60 -
HornOrchestr 0 37 60 -
BrassSection 0 0 61 -
Tp&TbSection 0 35 61 -
BrassSect2 0 40 61 -
HighBrass 0 41 61 -
MellowBrass 0 42 61 -
SynthBrass1 0 0 62 -
QuackBrass 0 12 62 -
ResoSynBrass 0 20 62 -
PolyBrass 0 24 62 -
SynthBrass3 0 27 62 -
JumpBrass 0 32 62 -
AnaVelBrass1 0 45 62 -
AnalogBrass1 0 64 62 -
SynthBrass2 0 0 63 -
SoftBrass 0 18 63 -
SynthBrass4 0 40 63 -
ChoirBrass 0 41 63 -
AnaVelBrass2 0 45 63 -
AnalogBrass2 0 64 63 -
REED SopranoSax 0 0 64 -
AltoSax 0 0 65 -
SaxSection 0 40 65 -
HyperAltoSax 0 43 65 -
TenorSax 0 0 66 -
BreathyTenor 0 40 66 -
Category Voice Name
Bank Select MIDI
Program
Number
Voice Type
MSB LSB
SoftTenorSax 0 41 66 -
TenorSax2 0 64 66 -
BaritoneSax 0 0 67 -
Oboe 0 0 68 -
EnglishHorn 0 0 69 -
Bassoon 0 0 70 -
Clarinet 0 0 71 -
PIPE Piccolo 0 0 72 -
Flute 0 0 73 -
Recorder 0 0 74 -
PanFlute 0 0 75 -
BlownBottle 0 0 76 -
Shakuhachi 0 0 77 -
Whistle 0 0 78 -
Ocarina 0 0 79 -
SYNTH LEAD SquareLead 0 0 80 -
SquareLead2 0 6 80 -
LMSquare 0 8 80 -
Hollow 0 18 80 -
Shroud 0 19 80 -
Mellow 0 64 80 -
SoloSine 0 65 80 -
SineLead 0 66 80 -
SawtoothLead 0 0 81 -
SawtoothLd2 0 6 81 -
ThickSaw 0 8 81 -
DynamicSaw 0 18 81 -
DigitalSaw 0 19 81 -
BigLead 0 20 81 -
HeavySynth 0 24 81 -
WaspySynth 0 25 81 -
PulseSaw 0 40 81 -
Dr.Lead 0 41 81 -
VelocityLead 0 45 81 -
Seq.Analog 0 96 81 -
CalliopeLead 0 0 82 -
PurePad 0 65 82 -
ChiffLead 0 0 83 -
Rubby 0 64 83 -
CharangLead 0 0 84 -
DistortedLd 0 64 84 -
WireLead 0 65 84 -
VoiceLead 0 0 85 -
SynthAahs 0 24 85 -
VoxLead 0 64 85 -
FifthsLead 0 0 86 -
BigFive 0 35 86 -
Bass&Lead 0 0 87 -
Big&Low 0 16 87 -
Fat&Perky 0 64 87 -
SoftWhirl 0 65 87 -
SYNTH PAD NewAgePad 0 0 88 -
Fantasy 0 64 88 -
WarmPad 0 0 89 -
ThickPad 0 16 89 -
SoftPad 0 17 89 -
SinePad 0 18 89 -
HornPad 0 64 89 -
RotaryStrngs 0 65 89 -
PolySynthPad 0 0 90 -
PolyPad80 0 64 90 -
ClickPad 0 65 90 -
AnalogPad 0 66 90 -
SquarePad 0 67 90 -
ChoirPad 0 0 91 -
Heaven 0 64 91 -
Itopia 0 66 91 -
CCPad 0 67 91 -
BowedPad 0 0 92 -
Glacier 0 64 92 -
GlassPad 0 65 92 -
MetallicPad 0 0 93 -
TinePad 0 64 93 -
PanPad 0 65 93 -
HaloPad 0 0 94 -
SweepPad 0 0 95 -
Shwimmer 0 20 95 -
Converge 0 27 95 -
PolarPad 0 64 95 -
Celestial 0 66 95 -
Category Voice Name
Bank Select MIDI
Program
Number
Voice Type
MSB LSB










