User Manual

Voice List / Voice-Liste / Liste des sonorités / Lista de voces / Lista de vozes
CVP-709/CVP-705 Data List
25
GM&XG Ensemble 70'sStrings 0 64 49 Regular
Strings3 0 65 49 Regular
SynStrings1 0 0 50 Regular
ResoStrings 0 27 50 Regular
SynStrings4 0 64 50 Regular
SynStrings5 0 65 50 Regular
SynStrings2 0 0 51 Regular
ChoirAahs 0 0 52 Regular
StereoChoir 0 3 52 Regular
ChoirAahs2 0 16 52 Regular
MellowChoir 0 32 52 Regular
ChoirStrings 0 40 52 Regular
VoiceOohs 0 0 53 Regular
SynthVoice 0 0 54 Regular
SynthVoice2 0 40 54 Regular
Choral 0 41 54 Regular
AnalogVoice 0 64 54 Regular
OrchestraHit 0 0 55 Regular
OrchestrHit2 0 35 55 Regular
Impact 0 64 55 Regular
Brass Trumpet 0 0 56 Regular
Trumpet2 0 16 56 Regular
BriteTrumpet 0 17 56 Regular
WarmTrumpet 0 32 56 Regular
Trombone 0 0 57 Regular
Trombone2 0 18 57 Regular
Tuba 0 0 58 Regular
Tuba2 0 16 58 Regular
MutedTrumpet 0 0 59 Regular
FrenchHorn 0 0 60 Regular
Fr.HornSolo 0 6 60 Regular
FrenchHorn2 0 32 60 Regular
HornOrchestr 0 37 60 Regular
BrassSection 0 0 61 Regular
Tp&TbSection 0 35 61 Regular
BrassSect2 0 40 61 Regular
HighBrass 0 41 61 Regular
MellowBrass 0 42 61 Regular
SynthBrass1 0 0 62 Regular
QuackBrass 0 12 62 Regular
ResoSynBrass 0 20 62 Regular
PolyBrass 0 24 62 Regular
SynthBrass3 0 27 62 Regular
JumpBrass 0 32 62 Regular
AnaVelBrass1 0 45 62 Regular
AnalogBrass1 0 64 62 Regular
SynthBrass2 0 0 63 Regular
SoftBrass 0 18 63 Regular
SynthBrass4 0 40 63 Regular
ChoirBrass 0 41 63 Regular
AnaVelBrass2 0 45 63 Regular
AnalogBrass2 0 64 63 Regular
Reed SopranoSax 0 0 64 Regular
AltoSax 0 0 65 Regular
SaxSection 0 40 65 Regular
HyperAltoSax 0 43 65 Regular
TenorSax 0 0 66 Regular
BreathyTenor 0 40 66 Regular
SoftTenorSax 0 41 66 Regular
TenorSax2 0 64 66 Regular
BaritoneSax 0 0 67 Regular
Oboe 0 0 68 Regular
EnglishHorn 0 0 69 Regular
Main Category: OTHERS
Sub
Category 1
Sub
Category 2
Voi ce Name
Voi ce Num ber
Voice Ty pe
MSB LSB Prg
GM&XG Reed Bassoon 0 0 70 Regular
Clarinet 0 0 71 Regular
Pipe Piccolo 0 0 72 Regular
Flute 0 0 73 Regular
Recorder 0 0 74 Regular
PanFlute 0 0 75 Regular
BlownBottle 0 0 76 Regular
Shakuhachi 0 0 77 Regular
Whistle 0 0 78 Regular
Ocarina 0 0 79 Regular
Synth.Lead SquareLead 0 0 80 Regular
SquareLead2 0 6 80 Regular
LMSquare 0 8 80 Regular
Hollow 0 18 80 Regular
Shroud 0 19 80 Regular
Mellow 0 64 80 Regular
SoloSine 0 65 80 Regular
SineLead 0 66 80 Regular
SawtoothLead 0 0 81 Regular
SawtoothLd2 0 6 81 Regular
ThickSaw 0 8 81 Regular
DynamicSaw 0 18 81 Regular
DigitalSaw 0 19 81 Regular
BigLead 0 20 81 Regular
HeavySynth 0 24 81 Regular
WaspySynth 0 25 81 Regular
PulseSaw 0 40 81 Regular
Dr.Lead 0 41 81 Regular
VelocityLead 0 45 81 Regular
Seq.Analog 0 96 81 Regular
CalliopeLead 0 0 82 Regular
PureLead 0 65 82 Regular
ChiffLead 0 0 83 Regular
Rubby 0 64 83 Regular
CharangLead 0 0 84 Regular
DistortedLd 0 64 84 Regular
WireLead 0 65 84 Regular
VoiceLead 0 0 85 Regular
SynthAahs 0 24 85 Regular
VoxLead 0 64 85 Regular
FifthsLead 0 0 86 Regular
BigFive 0 35 86 Regular
Bass&Lead 0 0 87 Regular
Big&Low 0 16 87 Regular
Fat&Perky 0 64 87 Regular
SoftWhirl 0 65 87 Regular
Synth.Pad NewAgePad 0 0 88 Regular
Fantasy 0 64 88 Regular
WarmPad 0 0 89 Regular
ThickPad 0 16 89 Regular
SoftPad 0 17 89 Regular
SinePad 0 18 89 Regular
HornPad 0 64 89 Regular
RotaryStrngs 0 65 89 Regular
PolySynthPad 0 0 90 Regular
PolyPad80 0 64 90 Regular
ClickPad 0 65 90 Regular
AnalogPad 0 66 90 Regular
SquarePad 0 67 90 Regular
ChoirPad 0 0 91 Regular
Heaven 0 64 91 Regular
Itopia 0 66 91 Regular
CCPad 0 67 91 Regular
BowedPad 0 0 92 Regular
Main Category: OTHERS
Sub
Category 1
Sub
Category 2
Voi ce Name
Voi ce Num ber
Voice Ty pe
MSB LSB Prg
CVP-709/CVP-705