1.0

Table 5-72. Stress Metrics (Continued)
Metric Key Metric Name Description
stress | percent | cpu Percent - CPU Percent CPU.
stress | percent | mem Percent - Memory Percent memory.
Time Remaining Metrics
Table 5-73. Time Remaining Metrics
Metric Key Metric Name Description
timeRemaining | allDimensions All Dimensions Time remaining for all dimensions.
timeRemaining | cpu CPU CPU time remaining.
timeRemaining | diskSpace Disk Space Disk space time remaining.
timeRemaining | diskIO DiskIO Disk IO time remaining.
timeRemaining | mem Memory Memory time remaining.
timeRemaining | net Network Network time remaining.
timeRemaining | cpu | demand CPU - Demand CPU demand time remaining.
timeRemaining | cpu | reservation CPU - Reservation CPU reservation time remaining.
timeRemaining | mem | consumed Memory - Consumed Memory consumed time remaining.
timeRemaining | mem | demand Memory - Demand Memory demand time remaining.
timeRemaining | mem | reservation Memory - Reservation Memory reservation time remaining.
timeRemaining | score | cpu Score - CPU CPU score.
timeRemaining | score | diskSpace Score - Disk Space Disk space score.
timeRemaining | score | diskIO Score - DiskIO Disk IO score.
timeRemaining | score | mem Score - Memory Memory score.
timeRemaining | score | net Score - Network Network score.
Waste Metrics
Table 5-74. Waste Metrics
Metric Key Metric Name Description
waste | countDistinct | templateUnused Count Distinct - Template Unused Unused templates.
waste | countDistinct |
vmIdleOrOversized
Count Distinct - VM Idle or
Oversized
Idle or oversized virtual machines.
waste | countDistinct | vmIdle Count Distinct - VM Idle Idle virtual machines.
waste | countDistinct | vmOversized Count Distinct - VM Oversized Oversized virtual machines.
waste | countDistinct | vmPoweredOff Count Distinct - VM Powered Off Powered-off virtual machines.
waste | countDistinct | vm Count Distinct - VM Number of virtual machines.
waste | countDistinct | vmOversized | cpu Count Distinct - VM Oversized - CPU Oversized virtual machine CPUs.
waste | countDistinct | vmOversized |
mem
Count Distinct - VM Oversized -
Memory
Oversized virtual machine memory.
waste | diskSpace | total Disk Space - Total Total disk space.
waste | percent | diskSpace Percent - Disk Space Percent disk space.
waste | percent | mem Percent - Memory Percent memory.
VMware vCenter Adapter Installation and Configuration Guide
62 VMware, Inc.