User Guide
14
Projection dimensions
The "screen" mentioned below refers to the projection screen usually consisting of a screen 
surface and a support structure. 
(a)
(c)
(b)
(e)
(f)
(d)
(a)
(c)
(b)
(e)
(f)
(d)
(a)
(c)
(b)
(e)
(f)
(d)
(f): Center of lens(e): Screen
• 16:9 image on a 16:9 screen
• 16:9 image on a 4:3 screen
(a)
(d)
(c)
(b)
(e)
(f)
PJD7828HDL/PJD7831HDL
(a) Screen 
Size
[inch (m)]
16:9 image on a 16:9 Screen 16:9 image on a 4:3 Screen
(b) Projection 
distance [m (inch)]
(c) Image 
height
[cm (inch)]
(d) Vertical 
offset
[cm (inch)]
 (b) Projection 
distance [m (inch)]
(c) Image 
height
[cm 
(inch)]
(d) 
Vertical 
offset
[cm (inch)]
min. max. min. max.
30 (0.8) 0.8 (30) 1.0 (39) 37 (15) 1.9 (0.7) 0.7 (28) 0.9 (36) 34 (14) 1.7 (0.7)
40 (1.0) 1.0 (40) 1.3 (52) 50 (20) 2.5 (1.0) 0.9 (37) 1.2 (48) 46 (18) 2.3 (0.9)
50 (1.3) 1.3 (50) 1.7 (65) 62 (25) 3.1 (1.2) 1.2 (46) 1.5 (60) 57 (23) 2.9 (1.1)
60 (1.5) 1.5 (60) 2.0 (79) 75 (29) 3.7 (1.5) 1.4 (55) 1.8 (72) 69 (27) 3.4 (1.4)
70 (1.8) 1.8 (70) 2.3 (92) 87 (34) 4.4 (1.7) 1.6 (65) 2.1 (84) 80 (32) 4.0 (1.6)
80 (2.0) 2.0 (81) 2.7 (105) 100 (39) 5.0 (2.0) 1.9 (74) 2.4 (96) 91 (36) 4.6 (1.8)
90 (2.3) 2.3 (91) 3.0 (118) 112 (44) 5.6 (2.2) 2.1 (83) 2.7 (108) 103 (41) 5.1 (2.0)
100 (2.5) 2.6 (101) 3.3 (131) 125 (49) 6.2 (2.5) 2.3 (92) 3.1 (120) 114 (45) 5.7 (2.3)
120 (3.0) 3.1 (121) 4.0 (157) 149 (59) 7.5 (2.9) 2.8 (111) 3.7 (144) 137 (54) 6.9 (2.7)
150 (3.8) 3.8 (151) 5.0 (196) 187 (74) 9.3 (3.7) 3.5 (139) 4.6 (180) 171 (68) 8.6 (3.4)
200 (5.1) 5.1 (201) 6.7 (262) 249 (98) 12.5 (4.9) 4.7 (185) 6.1 (240) 229 (90) 11.4 (4.5)
250 (6.4) 6.4 (252) 8.3 (327) 311 (123) 15.6 (6.1) 5.9 (231) 7.6 (300) 286 (113) 14.3 (5.6)
300 (7.6) 7.7 (302) 10.0 (393) 374 (147) 18.7 (7.4) 7.0 (277) 9.2 (360) 343 (135) 17.1 (6.8)










