User Guide

16
PJD6550Lw/PJD6552Lw/PJD6551Lws/PJD6552Lws
PJD6550Lw/PJD6552Lw
(a)
Leinwandgröße
[Zoll (m)]
16:10 Bild auf einer 16:10 Leinwand 16:10 Bild auf einer 4:3 Leinwand
(b)
Projektionsabstand
[m (Zoll)]
(c)
Bildhöhe
[cm (Zoll)]
(d)
Vertikaler
Abstand
[cm (Zoll)]
(b)
Projektionsabstand
[m (Zoll)]
(c)
Bildhöhe
[cm (Zoll)]
(d) Vertikaler
Abstand
[cm (inch)]
min. max. min. max.
30 (0,8) 0,8 (31) 1,0 (40) 40 (16) 3,0 (1,2) 0,7 (29) 1,0 (38) 38 (15) 2,9 (1,1)
40 (1,0) 1,0 (41) 1,4 (53) 54 (21) 4,0 (1,6) 1,0 (39) 1,3 (50) 51 (20) 3,8 (1,5)
50 (1,3) 1,3 (51) 1,7 (66) 67 (26) 5,0 (2,0) 1,2 (48) 1,6 (63) 64 (25) 4,8 (1,9)
60 (1,5) 1,6 (61) 2,0 (80) 81 (32) 6,1 (2,4) 1,5 (58) 1,9 (75) 76 (30) 5,7 (2,3)
70 (1,8) 1,8 (72) 2,4 (93) 94 (37) 7,1 (2,8) 1,7 (68) 2,2 (88) 89 (35) 6,7 (2,6)
80 (2,0) 2,1 (82) 2,7 (106) 108 (42) 8,1 (3,2) 2,0 (77) 2,5 (100) 102 (40) 7,6 (3,0)
90 (2,3) 2,3 (92) 3,0 (120) 121 (48) 9,1 (3,6) 2,2 (87) 2,9 (113) 114 (45) 8,6 (3,4)
100 (2,5) 2,6 (102) 3,4 (133) 135 (53) 10,1 (4,0) 2,5 (96) 3,2 (125) 127 (50) 9,5 (3,8)
120 (3,0) 3,1 (123) 4,1 (160) 162 (64) 12,1 (4,8) 2,9 (116) 3,8 (150) 152 (60) 11,4 (4,5)
150 (3,8) 3,9 (153) 5,1 (199) 202 (79) 15,1 (6,0) 3,7 (145) 4,8 (188) 191 (75) 14,3 (5,6)
200 (5,1) 5,2 (205) 6,8 (266) 269 (106) 20,2 (7,9) 4,9 (193) 6,4 (251) 254 (100) 19,1 (7,5)
250 (6,4) 6,5 (256) 8,4 (332) 337 (132) 25,2 (9,9) 6,1 (241) 8,0 (314) 318 (125) 23,8 (9,4)
300 (7,6) 7,8 (307) 10,1 (399) 404 (159) 30,3 (11,9) 7,4 (289) 9,6 (376) 381 (150) 28,6 (11,3)
(a)
(c)
(b)
(e)
(f)
(d)
(a)
(c)
(b)
(e)
(f)
(d)
(a)
(c)
(b)
(e)
(f)
(d)
(f): Mitte der Objektivlinse(e): Leinwand
16:10 Bild auf einer 16:10 Leinwand
16:10 Bild auf einer 4:3 Leinwand
(a)
(d)
(c)
(b)
(e)
(f)