Install Instructions

15
14
www.uponorpro.com
Fast Trak™ Installation Guide
Fast Trak 0.5
Volume of Pour for
1
4" Overpour
Above Knobs with
5
16" Tubing
Tubing Spacing in³/ft² ft³/ft²
4" 91.2 0.0528
6" 93.0 0.0538
8" 93.8 0.0543
10" 94.4 0.0546
12" 94.7 0.0548
Fast Trak 0.5
Volume of Pour for
3
4" Overpour
Above Knobs with
5
16" Tubing
Tubing Spacing in³/ft² ft³/ft²
4" 163.2 0.0945
6" 165.0 0.0955
8" 165.8 0.0960
10" 166.4 0.0963
12" 166.7 0.0965
Fast Trak 1.3i
Volume of Pour for
3
4" Overpour
Above Knobs with
3
8" Tubing
Tubing Spacing in³/ft² ft³/ft²
4" 190.0 0.1099
6" 192.3 0.1113
8" 193.5 0.1120
10" 194.2 0.1124
12" 194.7 0.1127
Fast Trak 1.3i
Volume of Pour for ¾" Overpour
Above Knobs with ½" Tubing
Tubing Spacing in³/ft² ft³/ft²
4" 186.0 0.1076
6" 189.7 0.1098
8" 191.5 0.1108
10" 192.6 0.1115
12" 193.4 0.1119
Required Volume Per Square Foot
Refer to the table below for required overpour volume per square foot.