Installation and Maintenance Manual
Table Of Contents
- Warnings, Cautions and Notices
- Model Number Description
- General Information
- Pre-Installation
- Unit Dimensions/Weights
- Installation - Mechanical
- Location Requirements
- Rigging
- Evaporator Piping
- Condenser Water Piping (RTWD Units Only)
- Refrigerant Relief Valve Venting
- RTUD Installation
- System Configuration
- Equivalent Line Length
- Liquid Line Sizing
- Discharge (Hot Gas) Line Sizing
- Example
- Refrigerant Charge Determination
- RTUD Chilled Water Flow Control
- Oil Charge Determination
- Outdoor Air Temperature Sensor Installation Requirements
- Fan Control for the Remote Air Cooled Condenser
- RTUD Condenser Elevation Setting
- Shipping Spacers
- Installation - Electrical
- RTWD/RTUD Operating Principles
- Controls Interface
- Pre-Start Checkout
- Unit Start-Up Procedures
- Unit Shutdown
- Service and Maintenance
- Diagnostics
- Wiring Schematics

Installation - Electrical
RLC-SVX09H-EN 79
100
200/60/3 364 500 179/220 300/350 140/176 304/355 1003/1137
230/60/3 317 450 156/191 250/300 122/153 262/294 866/942
380/60/3 192 250 95/116 150/200 74/93 161/177 530/566
460/60/3 159 225 78/96 125/150 61/77 131/147 433/471
575/60/3 127 175 63/76 110/125 49/61 105/118 346/377
110
200/60/3 400 500 224/220 400/350 176/176 355/355 1137/1137
230/60/3 348 500 195/191 300/300 153/153 294/294 942/942
380/60/3 211 300 118/116 200/200 93/93 177/177 566/566
460/60/3 175 250 98/96 175/150 77/77 147/147 471/471
575/60/3 139 175 78/76 125/125 61/61 118/118 377/377
120
200/60/3 436 600 224/256 400/450 176/205 355/419 1137/1368
230/60/3 380 500 195/224 300/400 153/179 294/367 942/1200
380/60/3 230 300 118/135 200/225 93/108 177/229 566/747
460/60/3 191 250 98/113 175/200 77/90 147/184 471/600
575/60/3 152 200 78/90 125/150 61/72 118/148 377/483
130
200/60/3 N/A N/A 260/256 450/450 205/205 419/419 1368/1368
230/60/3 406 500 227/224 400/400 179/179 367/367 1200/1200
380/60/3 245 350 137/135 225/225 108/108 229/229 747/747
460/60/3 204 250 114/113 200/200 90/90 184/184 600/600
575/60/3 163 225 91/90 150/150 72/72 148/148 483/483
150
200/60/3 502 700 261/293 450/500 205/234 419/487 1368/1498
230/60/3 438 600 228/255 400/450 179/204 367/427 1200/1314
380/60/3 267 350 138/157 225/250 108/125 229/260 747/801
460/60/3 220 300 115/128 200/225 90/102 184/212 600/652
575/60/3 179 250 92/105 150/175 72/84 148/172 483/528
160
200/60/3 531 700 297/293 500/500 234/234 487/487 1498/1498
230/60/3 463 600 259/255 450/450 204/204 427/427 1314/1314
380/60/3 284 400 159/157 250/250 125/125 260/260 801/801
460/60/3 232 300 130/128 225/225 102/102 212/212 652/652
575/60/3 191 250 107/105 175/175 84/84 172/172 528/528
180
200/60/3 591 800 297/353 500/600 234/282 487/600 1498/1845
230/60/3 512 700 259/304 450/500 204/243 427/506 1314/1556
380/60/3 309 450 159/182 250/300 125/145 260/316 801/973
460/60/3 253 350 130/149 225/250 102/119 212/252 652/774
575/60/3 207 300 107/122 175/200 84/97 172/205 528/631
200
200/60/3 621 800 347/343 600/600 274/274 600/600 1845/1845
230/60/3 551 700 308/304 500/500 243/243 506/506 1556/1556
380/60/3 327 450 183/180 300/300 144/144 316/316 973/973
460/60/3 270 350 151/149 250/250 119/119 252/252 774/774
575/60/3 220 300 123/122 200/200 97/97 205/205 631/631
220
200/60/3 702 1000 357/415 600/700 282/332 600/701 1845/2156
230/60/3 608 800 308/362 500/600 243/289 506/571 1556/1756
380/60/3 373 500 184/225 300/400 145/180 316/345 973/1060
460/60/3 303 400 151/182 250/300 119/145 252/285 774/878
575/60/3 244 350 123/145 200/250 97/116 205/229 631/705
Table 70. Electrical Data - RTWD - 60 Hz - high efficiency - high condensing temperature (continued)
Unit
Size
Rated
Voltage
Unit Wiring
Single Point Power -
1 Power Connection
Dual Point Power -
2 Power Connections Motor Data
MCA MOP MCA MOP RLA LRA YD LRA XL