Datasheet
*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
TPS76701QDR SOIC D 8 2500 367.0 367.0 35.0
TPS76701QPWPR HTSSOP PWP 20 2000 367.0 367.0 38.0
TPS76715QDR SOIC D 8 2500 367.0 367.0 35.0
TPS76718QDR SOIC D 8 2500 367.0 367.0 35.0
TPS76718QPWPR HTSSOP PWP 20 2000 367.0 367.0 38.0
TPS76725QDR SOIC D 8 2500 367.0 367.0 35.0
TPS76725QPWPR HTSSOP PWP 20 2000 367.0 367.0 38.0
TPS76730QPWPR HTSSOP PWP 20 2000 367.0 367.0 38.0
TPS76733QDR SOIC D 8 2500 367.0 367.0 35.0
TPS76733QPWPR HTSSOP PWP 20 2000 367.0 367.0 38.0
TPS76750QDR SOIC D 8 2500 367.0 367.0 35.0
TPS76750QPWPR HTSSOP PWP 20 2000 367.0 367.0 38.0
PACKAGE MATERIALS INFORMATION
www.ti.com 14-Jul-2012
Pack Materials-Page 2