Datasheet

*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
TPS76301QDBVRG4Q1 SOT-23 DBV 5 3000 182.0 182.0 20.0
TPS76301QDBVRQ1 SOT-23 DBV 5 3000 182.0 182.0 20.0
TPS76316QDBVRG4Q1 SOT-23 DBV 5 3000 182.0 182.0 20.0
TPS76318QDBVRG4Q1 SOT-23 DBV 5 3000 182.0 182.0 20.0
TPS76318QDBVRQ1 SOT-23 DBV 5 3000 182.0 182.0 20.0
TPS76325QDBVRG4Q1 SOT-23 DBV 5 3000 182.0 182.0 20.0
TPS76330QDBVRG4Q1 SOT-23 DBV 5 3000 182.0 182.0 20.0
TPS76333QDBVRG4Q1 SOT-23 DBV 5 3000 182.0 182.0 20.0
TPS76333QDBVRQ1 SOT-23 DBV 5 3000 182.0 182.0 20.0
TPS76350QDBVRG4Q1 SOT-23 DBV 5 3000 182.0 182.0 20.0
TPS76350QDBVRQ1 SOT-23 DBV 5 3000 182.0 182.0 20.0
PACKAGE MATERIALS INFORMATION
www.ti.com 6-Dec-2013
Pack Materials-Page 2