Datasheet
*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
TPS40192DRCR SON DRC 10 3000 370.0 355.0 55.0
TPS40192DRCR SON DRC 10 3000 367.0 367.0 35.0
TPS40192DRCT SON DRC 10 250 210.0 185.0 35.0
TPS40193DRCR SON DRC 10 3000 367.0 367.0 35.0
TPS40193DRCR SON DRC 10 3000 370.0 355.0 55.0
TPS40193DRCT SON DRC 10 250 210.0 185.0 35.0
TPS40193DRCT SON DRC 10 250 195.0 200.0 45.0
PACKAGE MATERIALS INFORMATION
www.ti.com 28-Sep-2013
Pack Materials-Page 2