Datasheet

TLV320AIC3120
SLAS653A FEBRUARY 2010REVISED MAY 2012
www.ti.com
Table 6-8. Page 9 Registers (continued)
REGISTER
RESET VALUE REGISTER NAME
NUMBER
Coefficient N1(7:0) for DRC first-order high-pass filter or coefficient C72(7:0) of DAC miniDSP
17 (0x11) 0000 1001
(DAC buffer A)
Coefficient D1(15:8) for DRC first-order high-pass filter or coefficient C73(15:8) of DAC
18 (0x12) 0111 1111
miniDSP (DAC buffer A)
Coefficient D1(7:0) for DRC first-order high-pass filter or coefficient C73(7:0) of DAC miniDSP
19 (0x13) 1110 1111
(DAC buffer A)
Coefficient N0(15:8) for DRC first-order low-pass filter or coefficient C74(15:8) of DAC
20 (0x14) 0000 0000
miniDSP (DAC buffer A)
Coefficient N0(7:0) for DRC first-order low-pass filter or coefficient C74(7:0) of DAC miniDSP
21 (0x15) 0001 0001
(DAC buffer A)
Coefficient N1(15:8) for DRC first-order low-pass filter or coefficient C75(15:8) of DAC
22 (0x16) 0000 0000
miniDSP (DAC buffer A)
Coefficient N1(7:0) for DRC first-order low-pass filter or coefficient C75(7:0) of DAC miniDSP
23 (0x17) 0001 0001
(DAC buffer A)
Coefficient D1(15:8) for DRC first-order low-pass filter or coefficient C76(15:8) of DAC
24 (0x18) 0111 1111
miniDSP (DAC buffer A)
Coefficient D1(7:0) for DRC first-order low-pass filter or coefficient C76(7:0) of DAC miniDSP
25 (0x19) 1101 1110
(DAC buffer A)
26 (0x1A) 0000 0000 Coefficient C77(15:8) of DAC miniDSP (DAC buffer A)
27 (0x1B) 0000 0000 Coefficient C77(7:0) of DAC miniDSP (DAC buffer A)
28 (0x1C) 0000 0000 Coefficient C78(15:8) of DAC miniDSP (DAC buffer A)
29 (0x1D) 0000 0000 Coefficient C78(7:0) of DAC miniDSP (DAC buffer A)
30 (0x1E) 0000 0000 Coefficient C79(15:8) of DAC miniDSP (DAC buffer A)
31 (0x1F) 0000 0000 Coefficient C79(7:0) of DAC miniDSP (DAC buffer A)
32 (0x20) 0000 0000 Coefficient C80(15:8) of DAC miniDSP (DAC buffer A)
33 (0x21) 0000 0000 Coefficient C80(7:0) of DAC miniDSP (DAC buffer A)
34 (0x22) 0000 0000 Coefficient C81(15:8) of DAC miniDSP (DAC buffer A)
35 (0x23) 0000 0000 Coefficient C81(7:0) of DAC miniDSP (DAC buffer A)
36 (0x24) 0000 0000 Coefficient C82(15:8) of DAC miniDSP (DAC buffer A)
37 (0x25) 0000 0000 Coefficient C82(7:0) of DAC miniDSP (DAC buffer A)
38 (0x26) 0000 0000 Coefficient C83(15:8) of DAC miniDSP (DAC buffer A)
39 (0x27) 0000 0000 Coefficient C83(7:0) of DAC miniDSP (DAC buffer A)
40 (0x28) 0000 0000 Coefficient C84(15:8) of DAC miniDSP (DAC buffer A)
41 (0x29) 0000 0000 Coefficient C84(7:0) of DAC miniDSP (DAC buffer A)
42 (0x2A) 0000 0000 Coefficient C85(15:8) of DAC miniDSP (DAC buffer A)
43 (0x2B) 0000 0000 Coefficient C85(7:0) of DAC miniDSP (DAC buffer A)
44 (0x2C) 0000 0000 Coefficient C86(15:8) of DAC miniDSP (DAC buffer A)
45 (0x2D) 0000 0000 Coefficient C86(7:0) of DAC miniDSP (DAC buffer A)
46 (0x2E) 0000 0000 Coefficient C87(15:8) of DAC miniDSP (DAC buffer A)
47 (0x2F) 0000 0000 Coefficient C87(7:0) of DAC miniDSP (DAC buffer A)
48 (0x30) 0000 0000 Coefficient C88(15:8) of DAC miniDSP (DAC buffer A)
49 (0x31) 0000 0000 Coefficient C88(7:0) of DAC miniDSP (DAC buffer A)
50 (0x32) 0000 0000 Coefficient C89(15:8) of DAC miniDSP (DAC buffer A)
51 (0x33) 0000 0000 Coefficient C89(7:0) of DAC miniDSP (DAC buffer A)
52 (0x34) 0000 0000 Coefficient C90(15:8) of DAC miniDSP (DAC buffer A)
53 (0x35) 0000 0000 Coefficient C90(7:0) of DAC miniDSP (DAC buffer A)
54 (0x36) 0000 0000 Coefficient C91(15:8) of DAC miniDSP (DAC buffer A)
55 (0x37) 0000 0000 Coefficient C91(7:0) of DAC miniDSP (DAC buffer A)
56 (0x38) 0000 0000 Coefficient C92(15:8) of DAC miniDSP (DAC buffer A)
122 REGISTER MAP Copyright © 2010–2012, Texas Instruments Incorporated
Submit Documentation Feedback
Product Folder Link(s): TLV320AIC3120