Datasheet

TAPE AND REEL INFORMATION
*All dimensions are nominal
Device Package
Type
Package
Drawing
Pins SPQ Reel
Diameter
(mm)
Reel
Width
W1 (mm)
A0
(mm)
B0
(mm)
K0
(mm)
P1
(mm)
W
(mm)
Pin1
Quadrant
TLV320AIC20CPFBR TQFP PFB 48 1000 330.0 16.4 9.6 9.6 1.5 12.0 16.0 Q2
TLV320AIC20IPFBR TQFP PFB 48 1000 330.0 16.4 9.6 9.6 1.5 12.0 16.0 Q2
TLV320AIC20KIPFBR TQFP PFB 48 1000 330.0 16.4 9.6 9.6 1.5 12.0 16.0 Q2
TLV320AIC21CPFBR TQFP PFB 48 1000 330.0 16.4 9.6 9.6 1.5 12.0 16.0 Q2
TLV320AIC21IPFBR TQFP PFB 48 1000 330.0 16.4 9.6 9.6 1.5 12.0 16.0 Q2
TLV320AIC24CPFBR TQFP PFB 48 1000 330.0 16.4 9.6 9.6 1.5 12.0 16.0 Q2
TLV320AIC24IPFBR TQFP PFB 48 1000 330.0 16.4 9.6 9.6 1.5 12.0 16.0 Q2
TLV320AIC24KIPFBR TQFP PFB 48 1000 330.0 16.4 9.6 9.6 1.5 12.0 16.0 Q2
TLV320AIC25CPFBR TQFP PFB 48 1000 330.0 16.4 9.6 9.6 1.5 12.0 16.0 Q2
PACKAGE MATERIALS INFORMATION
www.ti.com 26-Jan-2013
Pack Materials-Page 1