Datasheet

*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
TL971IDR SOIC D 8 2500 340.5 338.1 20.6
TL972IDGKR VSSOP DGK 8 2500 358.0 335.0 35.0
TL972IDR SOIC D 8 2500 340.5 338.1 20.6
TL972IPWR TSSOP PW 8 2000 367.0 367.0 35.0
TL974IDR SOIC D 14 2500 333.2 345.9 28.6
TL974IPWR TSSOP PW 14 2000 367.0 367.0 35.0
PACKAGE MATERIALS INFORMATION
www.ti.com 24-Apr-2013
Pack Materials-Page 2