Datasheet
*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
CC430F5133IRGZR VQFN RGZ 48 2500 336.6 336.6 28.6
CC430F5133IRGZT VQFN RGZ 48 250 336.6 336.6 28.6
CC430F5135IRGZR VQFN RGZ 48 2500 336.6 336.6 28.6
CC430F5135IRGZT VQFN RGZ 48 250 336.6 336.6 28.6
CC430F5137IRGZR VQFN RGZ 48 2500 336.6 336.6 28.6
CC430F5137IRGZT VQFN RGZ 48 250 336.6 336.6 28.6
CC430F6125IRGCT VQFN RGC 64 250 336.6 336.6 28.6
CC430F6126IRGCT VQFN RGC 64 250 336.6 336.6 28.6
CC430F6127IRGCT VQFN RGC 64 250 336.6 336.6 28.6
CC430F6135IRGCT VQFN RGC 64 250 336.6 336.6 28.6
CC430F6137IRGCT VQFN RGC 64 250 336.6 336.6 28.6
PACKAGE MATERIALS INFORMATION
www.ti.com 31-Aug-2013
Pack Materials-Page 2