Datasheet
*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
LM3668SD-2833/NOPB WSON DQB 12 1000 210.0 185.0 35.0
LM3668SD-3034/NOPB WSON DQB 12 1000 210.0 185.0 35.0
LM3668SD-4550/NOPB WSON DQB 12 1000 210.0 185.0 35.0
LM3668SDX-2833/NOPB WSON DQB 12 4500 367.0 367.0 35.0
LM3668SDX-3034/NOPB WSON DQB 12 4500 367.0 367.0 35.0
LM3668SDX-4550/NOPB WSON DQB 12 4500 367.0 367.0 35.0
PACKAGE MATERIALS INFORMATION
www.ti.com 11-Oct-2013
Pack Materials-Page 2