Datasheet

*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
LM3489MM VSSOP DGK 8 1000 210.0 185.0 35.0
LM3489MM/NOPB VSSOP DGK 8 1000 210.0 185.0 35.0
LM3489MMX VSSOP DGK 8 3500 367.0 367.0 35.0
LM3489MMX/NOPB VSSOP DGK 8 3500 367.0 367.0 35.0
LM3489QMM/NOPB VSSOP DGK 8 1000 210.0 185.0 35.0
LM3489QMMX/NOPB VSSOP DGK 8 3500 367.0 367.0 35.0
PACKAGE MATERIALS INFORMATION
www.ti.com 11-Oct-2013
Pack Materials-Page 2