Datasheet
TAPE AND REEL INFORMATION
*All dimensions are nominal
Device Package
Type
Package
Drawing
Pins SPQ Reel
Diameter
(mm)
Reel
Width
W1 (mm)
A0
(mm)
B0
(mm)
K0
(mm)
P1
(mm)
W
(mm)
Pin1
Quadrant
DS92LX2121SQ/NOPB WQFN RTA 40 1000 330.0 16.4 6.3 6.3 1.5 12.0 16.0 Q1
DS92LX2121SQE/NOPB WQFN RTA 40 250 178.0 16.4 6.3 6.3 1.5 12.0 16.0 Q1
DS92LX2121SQX/NOPB WQFN RTA 40 2500 330.0 16.4 6.3 6.3 1.5 12.0 16.0 Q1
DS92LX2122SQ/NOPB WQFN RHS 48 1000 330.0 16.4 7.3 7.3 1.3 12.0 16.0 Q1
DS92LX2122SQE/NOPB WQFN RHS 48 250 178.0 16.4 7.3 7.3 1.3 12.0 16.0 Q1
DS92LX2122SQX/NOPB WQFN RHS 48 2500 330.0 16.4 7.3 7.3 1.3 12.0 16.0 Q1
PACKAGE MATERIALS INFORMATION
www.ti.com 24-Apr-2013
Pack Materials-Page 1