Datasheet

*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
CD74HC4049M96 SOIC D 16 2500 333.2 345.9 28.6
CD74HC4049NSR SO NS 16 2000 367.0 367.0 38.0
CD74HC4049PWR TSSOP PW 16 2000 367.0 367.0 35.0
CD74HC4049PWT TSSOP PW 16 250 367.0 367.0 35.0
CD74HC4050M96 SOIC D 16 2500 333.2 345.9 28.6
CD74HC4050NSR SO NS 16 2000 367.0 367.0 38.0
CD74HC4050PWR TSSOP PW 16 2000 367.0 367.0 35.0
CD74HC4050PWT TSSOP PW 16 250 367.0 367.0 35.0
PACKAGE MATERIALS INFORMATION
www.ti.com 14-Jul-2012
Pack Materials-Page 2