Datasheet

*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
ADS8331IBPWR TSSOP PW 24 2000 367.0 367.0 38.0
ADS8331IBRGER VQFN RGE 24 3000 367.0 367.0 35.0
ADS8331IBRGET VQFN RGE 24 250 210.0 185.0 35.0
ADS8331IPWR TSSOP PW 24 2000 367.0 367.0 38.0
ADS8331IRGER VQFN RGE 24 3000 367.0 367.0 35.0
ADS8331IRGET VQFN RGE 24 250 210.0 185.0 35.0
ADS8332IBPWR TSSOP PW 24 2000 367.0 367.0 38.0
ADS8332IBRGER VQFN RGE 24 3000 367.0 367.0 35.0
ADS8332IBRGET VQFN RGE 24 250 210.0 185.0 35.0
ADS8332IPWR TSSOP PW 24 2000 367.0 367.0 38.0
ADS8332IRGER VQFN RGE 24 3000 367.0 367.0 35.0
ADS8332IRGET VQFN RGE 24 250 210.0 185.0 35.0
PACKAGE MATERIALS INFORMATION
www.ti.com 24-Jul-2013
Pack Materials-Page 2