Datasheet

TAPE AND REEL INFORMATION
*All dimensions are nominal
Device Package
Type
Package
Drawing
Pins SPQ Reel
Diameter
(mm)
Reel
Width
W1 (mm)
A0
(mm)
B0
(mm)
K0
(mm)
P1
(mm)
W
(mm)
Pin1
Quadrant
ADS7279IPWR TSSOP PW 16 2000 330.0 12.4 6.9 5.6 1.6 8.0 12.0 Q1
ADS7279IRSAR QFN RSA 16 3000 330.0 12.4 4.3 4.3 1.5 8.0 12.0 Q2
ADS7279IRSAT QFN RSA 16 250 180.0 12.4 4.3 4.3 1.5 8.0 12.0 Q2
ADS7280IPWR TSSOP PW 16 2000 330.0 12.4 6.9 5.6 1.6 8.0 12.0 Q1
ADS7280IRSAR QFN RSA 16 3000 330.0 12.4 4.3 4.3 1.5 8.0 12.0 Q2
ADS7280IRSAT QFN RSA 16 250 180.0 12.4 4.3 4.3 1.5 8.0 12.0 Q2
PACKAGE MATERIALS INFORMATION
www.ti.com 24-Apr-2013
Pack Materials-Page 1