Performance Data Sheet

Btu/h 29500 27400 25300 23200 21100 19000 16900
Watts 1910 2050 2200 2340 2480 2590 2690
Amps 2.97 3.11 3.27 3.44 3.60 3.74 3.86
25
Lb/h 362 348 335 320 305 288 269
Btu/h 33300 31000 28700 26400 24100 21800 19500
Watts 1940 2100 2270 2430 2590 2730 2850
Amps 3.00 3.16 3.35 3.53 3.72 3.89 4.03
30
Lb/h 406 392 377 362 345 328 308
Btu/h 37400 34800 32300 29900 27400 24900 22300
Watts 1960 2140 2330 2520 2700 2860 3000
Amps 3.02 3.20 3.41 3.62 3.83 4.03 4.21
35
Lb/h 453 438 422 406 389 370 350
Btu/h 41700 39000 36300 33500 30800 28100 25400
Watts 1970 2170 2380 2590 2790 2980 3140
Amps 3.03 3.24 3.47 3.71 3.94 4.17 4.37
40
Lb/h 503 487 471 454 436 416 394
Btu/h 46400 43400 40500 37500 34600 31600 28600
Watts 1970 2190 2420 2660 2880 3090 3280
Amps 3.03 3.26 3.52 3.78 4.05 4.30 4.53
45
Lb/h 556 539 522 504 485 464 442
Btu/h 51400 48200 44900 41700 38600 35300 32100
Watts 1970 2210 2460 2710 2960 3190 3400
Amps 3.03 3.28 3.56 3.85 4.14 4.43 4.69
50
Lb/h 612 595 577 558 537 516 492
Btu/h 56700 53200 49700 46300 42800 39300 35800
Watts 1960 2220 2490 2760 3030 3290 3520
Amps 3.02 3.30 3.60 3.92 4.24 4.55 4.84
55
Lb/h 672 653 634 614 593 570 545
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 2.830941E+04 2.414653E+03 3.992887E+00 3.102781E+02
C2 6.720113E+02 -1.161628E+01 -5.016305E-03 6.229431E+00
C3 -2.232795E+02 -3.182009E+01 -4.735709E-02 -2.473656E+00
C4 6.640303E+00 -2.239246E-01 -3.240398E-04 5.746521E-02
C5 -2.377183E+00 3.176897E-01 1.878876E-04 -2.189815E-03
C6 8.338445E-01 3.782673E-01 5.273201E-04 1.610917E-02
C7 1.310851E-02 6.496490E-04 9.347117E-07 1.157780E-04
C8 -2.651635E-02 -2.457998E-04 7.599773E-07 -1.029407E-04
C9 -4.635781E-04 6.239019E-04 1.235459E-06 -3.752631E-05
C10 -2.465719E-03 -1.334563E-03 -1.770691E-06 -6.166192E-05
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature