Performance Data Sheet

Performance Data Sheet
AWA9490ZXC
General Information
Model AWA9490ZXC Refrigerant R-404A
Test Condition ARI Performance Test Voltage 240V ~ 50HZ
Return Gas 4.4°C (40°F) RETURN GAS Motor Type CSR
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 8260 7230 6200 5180 4160 3140 2130
Watts 1240 1220 1200 1170 1150 1130 1100
Amps 7.07 6.98 6.89 6.80 6.71 6.61 6.52
0
Lb/h 152 139 126 113 100 87.4 74.3
Btu/h 9720 8520 7320 6130 4940 3760 2580
Watts 1290 1280 1270 1250 1240 1230 1210
Amps 7.22 7.17 7.12 7.06 7.01 6.95 6.89
5
Lb/h 174 160 146 131 117 102 87.8
Btu/h 11300 9940 8580 7210 5860 4500 3150
Watts 1340 1340 1340 1340 1340 1330 1320
Amps 7.37 7.36 7.34 7.33 7.31 7.29 7.26
10
Lb/h 202 187 171 156 140 124 108
Btu/h 13000 11500 9970 8440 6910 5380 3860
Watts 1400 1410 1420 1430 1430 1440 1440
Amps 7.52 7.54 7.57 7.59 7.60 7.62 7.63
15
Lb/h 234 218 202 186 169 152 135
Btu/h 14900 13200 11500 9800 8100 6400 4710
Watts 1440 1470 1490 1510 1530 1550 1560
Amps 7.66 7.73 7.79 7.84 7.90 7.95 8.00
20
Lb/h 270 253 237 219 202 184 166
Btu/h 16900 15100 13200 11300 9440 7570 5710
Watts 1480 1520 1550 1590 1620 1650 1680
Amps 7.80 7.90 8.00 8.10 8.19 8.28 8.37
25
Lb/h 308 291 274 256 239 221 202
Btu/h 19100 17100 15000 13000 10900 8880 6850
Watts 1500 1550 1600 1650 1700 1740 1790
Amps 7.93 8.07 8.21 8.34 8.48 8.61 8.73
30
Lb/h 347 330 313 296 278 260 241
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 1.654840E+04 1.391628E+03 7.761111E+00 2.549851E+02
C2 5.477386E+02 -5.951814E+00 -2.827594E-02 5.859039E+00