Performance Data Sheet

Btu/h 39300 36500 33600 30800 27800 24800 21600
Watts 2490 2650 2830 3010 3190 3350 3470
Amps 7.73 8.22 8.70 9.14 9.53 9.84 10.1
25
Lb/h 482 464 445 424 401 374 343
Btu/h 44400 41200 38100 34900 31800 28500 25100
Watts 2520 2710 2910 3130 3330 3520 3660
Amps 7.81 8.35 8.88 9.40 9.86 10.3 10.6
30
Lb/h 542 521 500 478 454 427 395
Btu/h 49900 46400 42900 39500 36000 32500 28900
Watts 2530 2740 2980 3220 3460 3670 3850
Amps 7.84 8.44 9.03 9.62 10.2 10.6 11.0
35
Lb/h 605 583 560 537 512 484 452
Btu/h 55900 51900 48100 44400 40600 36800 32900
Watts 2520 2760 3030 3310 3570 3820 4020
Amps 7.84 8.48 9.15 9.80 10.4 11.0 11.5
40
Lb/h 674 649 624 600 573 545 512
Btu/h 62300 57900 53800 49600 45600 41500 37400
Watts 2480 2760 3060 3370 3670 3950 4190
Amps 7.79 8.49 9.22 9.94 10.6 11.3 11.9
45
Lb/h 747 720 693 667 639 610 577
Btu/h 69200 64400 59800 55400 50900 46500 42100
Watts 2420 2740 3080 3420 3760 4070 4340
Amps 7.69 8.45 9.24 10.0 10.8 11.6 12.3
50
Lb/h 825 795 767 739 710 679 646
Btu/h 76600 71400 66400 61500 56700 52000 47300
Watts 2330 2690 3070 3450 3830 4180 4490
Amps 7.55 8.36 9.22 10.1 11.0 11.8 12.6
55
Lb/h 909 877 846 816 785 754 719
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 3.413166E+04 4.372269E+03 5.918361E+00 3.850306E+02
C2 1.159838E+03 -2.036472E+00 3.090977E-02 1.262859E+01
C3 -2.697560E+02 -7.708878E+01 -2.570070E-02 -3.731071E+00
C4 9.359489E+00 -6.781172E-01 -6.170123E-04 8.137098E-02
C5 -8.713340E+00 3.846262E-01 -4.370334E-04 -9.079520E-02
C6 1.744711E+00 8.025285E-01 7.747089E-04 3.981910E-02
C7 2.939279E-02 -1.475568E-03 -3.725836E-06 2.919079E-04
C8 -4.541964E-02 4.811631E-03 2.281283E-06 -2.344656E-04
C9 2.695278E-02 -5.233969E-04 8.008734E-06 3.720325E-04
C10 -8.393687E-03 -2.495609E-03 -3.780778E-06 -1.879530E-04
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature