Performance Data Sheet

Performance Data Sheet
AKA9455ZXC
General Information
Model AKA9455ZXC Refrigerant R-404A
Test Condition ARI Performance Test Voltage 240V ~ 50HZ
Return Gas 4.4°C (40°F) RETURN GAS Motor Type CSR
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 5090 4190 3490 2930 2440 1980 1490
Watts 736 733 743 757 766 764 741
Amps 3.76 3.87 3.97 4.04 4.08 4.07 3.98
0
Lb/h 95.1 81.6 71.5 63.6 56.6 49.2 40.1
Btu/h 5670 4760 4030 3430 2890 2370 1800
Watts 766 767 782 802 820 826 814
Amps 3.84 3.96 4.09 4.19 4.26 4.28 4.23
5
Lb/h 106 92.6 82.7 74.6 67.1 58.8 48.4
Btu/h 6340 5420 4660 4010 3410 2820 2170
Watts 795 800 820 847 872 887 884
Amps 3.91 4.06 4.21 4.34 4.44 4.49 4.48
10
Lb/h 118 106 95.7 87.4 79.2 69.8 58.1
Btu/h 7100 6150 5350 4650 3990 3310 2570
Watts 825 833 857 890 922 945 952
Amps 4.00 4.16 4.33 4.49 4.61 4.70 4.72
15
Lb/h 132 120 110 102 92.6 82.2 68.9
Btu/h 7930 6940 6100 5330 4600 3840 3000
Watts 854 865 894 931 970 1000 1020
Amps 4.10 4.28 4.47 4.65 4.80 4.91 4.97
20
Lb/h 148 136 126 117 107 95.5 80.7
Btu/h 8810 7780 6880 6050 5240 4380 3430
Watts 883 897 929 972 1020 1060 1080
Amps 4.22 4.42 4.62 4.82 5.00 5.14 5.23
25
Lb/h 165 153 143 133 123 110 93.2
Btu/h 9730 8650 7690 6780 5880 4920 3860
Watts 911 928 963 1010 1060 1110 1140
Amps 4.38 4.59 4.81 5.03 5.23 5.40 5.51
30
Lb/h 183 171 161 150 139 124 106
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 2.592086E+04 2.185612E+03 4.644266E+00 4.807002E+02
C2 2.588670E+01 7.671821E+00 4.576981E-03 -1.740916E+00