Performance Data Sheet

COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 7.833603E+04 9.399328E+02 1.730053E+01 9.955585E+02
C2 -6.690419E+02 -1.735963E+02 1.981856E-01 -1.764785E+01
C3 -6.330075E+02 6.898923E+01 -2.651592E-01 -4.762039E+00
C4 2.649042E+01 3.339661E+00 7.569594E-04 4.655405E-01
C5 1.214040E+01 1.176991E+00 -2.963350E-03 2.375410E-01
C6 -1.318663E-01 -5.367914E-01 2.610933E-03 -3.452136E-02
C7 -1.904766E-01 -1.927620E-02 -4.099022E-05 -3.484854E-03
C8 -6.467384E-03 -9.811457E-03 2.980605E-05 1.142255E-04
C9 -6.341802E-02 2.617071E-05 9.212278E-06 -9.979739E-04
C10 1.041674E-02 1.041841E-03 -7.916810E-06 2.328454E-04
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature