Performance Data Sheet

Performance Data Sheet
AEA9415EXA
General Information
Model AEA9415EXA Refrigerant R-22
Test Condition ASHRAE Performance Test Voltage 115V ~ 60HZ
Return Gas 4.4°C (40°F) RETURN GAS Motor Type CSIR
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 1740 1390 1160 982 823 633 366
Watts 228 253 264 271 283 309 359
Amps 3.42 3.65 3.76 3.83 3.92 4.10 4.42
0
Lb/h 21.7 17.7 15.2 13.5 11.9 9.75 6.44
Btu/h 1950 1610 1380 1220 1080 911 670
Watts 228 262 278 286 295 316 356
Amps 3.47 3.71 3.84 3.90 3.97 4.10 4.37
5
Lb/h 24.3 20.5 18.2 16.7 15.5 13.8 10.9
Btu/h 2150 1810 1580 1420 1290 1130 909
Watts 226 270 292 303 311 326 359
Amps 3.49 3.77 3.91 3.98 4.03 4.13 4.35
10
Lb/h 26.8 23.1 20.9 19.6 18.6 17.1 14.6
Btu/h 2380 2020 1780 1620 1480 1330 1110
Watts 220 275 305 319 328 340 365
Amps 3.50 3.83 4.00 4.07 4.12 4.20 4.38
15
Lb/h 29.7 25.8 23.6 22.4 21.4 20.2 17.9
Btu/h 2650 2270 2010 1840 1690 1530 1310
Watts 209 276 315 335 345 355 374
Amps 3.49 3.87 4.08 4.18 4.23 4.30 4.45
20
Lb/h 33.3 29.2 26.8 25.5 24.5 23.3 21.1
Btu/h 3010 2600 2310 2110 1940 1760 1530
Watts 191 273 322 348 361 370 385
Amps 3.47 3.92 4.17 4.30 4.37 4.44 4.57
25
Lb/h 38.0 33.6 30.9 29.4 28.3 26.9 24.7
Btu/h 3490 3030 2700 2460 2260 2060 1800
Watts 166 263 323 357 375 385 396
Amps 3.43 3.95 4.27 4.44 4.53 4.61 4.73
30
Lb/h 44.2 39.3 36.3 34.4 33.0 31.5 29.1
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 1.407174E+04 -1.599006E+03 -9.950732E+00 1.856007E+02
C2 5.716513E+01 -3.875926E+01 -1.415688E-01 6.343973E-01

Summary of content (4 pages)