User Manual

25
INCHES OF WATER GALLONS TONS WEIGHT (LBS)
5 0 0 0
10 8 .04 71
15 58 .25 498
20 139 .6 1203
25 239 1.03 2065
30 343 1.48 2970
35 448 1.94 3875
40 552 2.39 4780
45 657 2.84 5685
50 762 3.29 6589
55 866 3.75 7494
60 971 4.20 8399
65 1075 4.65 9304
70 1180 5.10 10209
75 1284 5.56 11114
80 1389 6.01 12019
85 1494 6.46 12924
90 1598 6.91 13829
95 1703 7.37 14734
100 1807 7.82 15638
105 1912 8.27 16543
110 2016 8.72 17448
115 2121 9.18 18353
120 2226 9.63 19258
125 2330 10.08 20163
130 2435 10.53 21068
135 2539 10.99 21973
140 2644 11.44 22878
145 2748 11.89 23783
150 2853 12.34 24688
155 2958 12.80 25592
160 3062 13.25 26497
165 3167 13.70 27402
*168.4 *3239 *14.01 *28029
*Full Trycock
Based on 260 psig saturation
Actual Inches of Water Reading
VJ-14
TON
CONTENTS
GAUGE
CHART
260
PSIG