User Manual
Placement
Apply BLUE threadlocker where
indicated and do not over-tighten the
cross-head screws.
103-256
M2.5x6 Flat Head
Cross Recess (4)
103-256
M2.5x6 Flat Head
Cross Recess (4)
516-211
Gyro Sensor Plate CF
516-213
Radio Plate
516-200
Frame Mount Spacer (2)
516-218
Main Frame Boom Clamp (2)
01 | INTRODUCTION
02 | FRAME
03 | LANDING GEAR
04 | BELT TENSION ARM
05 | MAIN DRIVE
06 | BOOM INSTALLATION
07 | TAIL ASSEMBLY
08 | SETTING BELT TENSION
09 | SWASH PLATE
10 | CYCLIC SERVOS
11 | ANTI-ROTATION GUIDE
12 | TAIL SERVO
13 | MAIN HEAD
14 | PITCH LINKAGES
15 | MOTOR INSTALLATION
16 | BATTERY TRAY & CANOPY
17 | BLADE INSTALLATION
18 | COMPLETE MODEL
02 | FRAME
6
Rev 1.0M
BOOM BLOCKS AND GYRO TRAY