Specification Sheet
Ordering Information
Item Ordering Power Input Color Temp Total Fixture
Number Abbreviation (W) Voltage Dimming CRI (CCT) Distribution Lumens DLC LPW** Options
60083 AREAFLD1A/070UNVD840/T3/BZ/D* 70 120-277 0-10V >80 4000K Type III 8,100 Prm 116 Sensor
60084 AREAFLD1A/070UNVD840/T4/BZ/D* 70 120-277 0-10V >80 4000K Type IV* 8,200 Prm 117 Sensor
60085 AREAFLD1A/070UNVD840/T5/BZ/D* 70 120-277 0-10V >80 4000K Type V* 8,500 Prm 121 Sensor
60086 AREAFLD1A/070UNVD850/T3/BZ/D* 70 120-277 0-10V >80 5000K Type III 8,600 Prm 123 Sensor
60087 AREAFLD1A/070UNVD850/T4/BZ/D* 70 120-277 0-10V >80 5000K Type IV* 8,700 Prm 125 Sensor
60088 AREAFLD1A/070UNVD850/T5/BZ/D* 70 120-277 0-10V >80 5000K Type V* 9,000 Prm 130 Sensor
60089 AREAFLD1A/110UNVD840/T3/BZ/D* 110 120-277 0-10V >80 4000K Type III 12,600 Prm 117 Sensor
60090 AREAFLD1A/110UNVD840/T4/BZ/D* 110 120-277 0-10V >80 4000K Type IV* 12,700 Prm 117 Sensor
60091 AREAFLD1A/110UNVD840/T5/BZ/D* 110 120-277 0-10V >80 4000K Type V* 13,300 Prm 123 Sensor
60092 AREAFLD1A/110UNVD850/T3/BZ/D* 110 120-277 0-10V >80 5000K Type III 13,300 Prm 124 Sensor
60093 AREAFLD1A/110UNVD850/T4/BZ/D* 110 120-277 0-10V >80 5000K Type IV* 13,300 Prm 125 Sensor
60094 AREAFLD1A/110UNVD850/T5/BZ/D* 110 120-277 0-10V >80 5000K Type V* 13,300 Prm 124 Sensor
60095 AREAFLD1A/145UNVD840/T3/BZ/D* 145 120-277 0-10V >80 4000K Type III 17,000 Prm 116 Sensor
60096 AREAFLD1A/145UNVD840/T4/BZ/D* 145 120-277 0-10V >80 4000K Type IV* 17,100 Prm 117 Sensor
60097 AREAFLD1A/145UNVD840/T5/BZ/D* 145 120-277 0-10V >80 4000K Type V* 17,900 Prm 122 Sensor
60098 AREAFLD1A/145UNVD850/T3/BZ/D* 145 120-277 0-10V >80 5000K Type III 17,000 Prm 117 Sensor
60099 AREAFLD1A/145UNVD850/T4/BZ/D* 145 120-277 0-10V >80 5000K Type IV* 17,000 Prm 117 Sensor
60100 AREAFLD1A/145UNVD850/T5/BZ/D* 145 120-277 0-10V >80 5000K Type V* 17,900 Prm 123 Sensor
*Made to order with lead time
**LPW per LM79 report
For further information and to learn more about utility rebates, contact your local SYLVANIA sales representative.
Ordering Information
Item Ordering Power Input Color Temp Total Fixture
Number Abbreviation (W) Voltage Dimming CRI (CCT) Distribution Lumens DLC LPW** Options
70956 AREAFLD1A/070UNVD840/T3/BZ 70 120-277 0-10V >80 4000K Type III 8,100 Prm 116 –
71078 AREAFLD1A/070UNVD840/T4/BZ 70 120-277 0-10V >80 4000K Type IV* 8,200 Prm 117 –
71079 AREAFLD1A/070UNVD840/T5/BZ 70 120-277 0-10V >80 4000K Type V* 8,500 Prm 121 –
71153 AREAFLD1A/070UNVD850/T3/BZ 70 120-277 0-10V >80 5000K Type III 8,600 Prm 123 –
71170 AREAFLD1A/070UNVD850/T4/BZ 70 120-277 0-10V >80 5000K Type IV* 8,700 Prm 125 –
71171 AREAFLD1A/070UNVD850/T5/BZ 70 120-277 0-10V >80 5000K Type V* 9,000 Prm 130 –
60037 AREAFLD1A/110UNVD840/T3/BZ 110 120-277 0-10V >80 4000K Type III 12,600 Prm 117 –
60038 AREAFLD1A/110UNVD840/T4/BZ 110 120-277 0-10V >80 4000K Type IV* 12,700 Prm 117 –
60039 AREAFLD1A/110UNVD840/T5/BZ 110 120-277 0-10V >80 4000K Type V* 13,300 Prm 123 –
60040 AREAFLD1A/110UNVD850/T3/BZ 110 120-277 0-10V >80 5000K Type III 13,300 Prm 124 –
60041 AREAFLD1A/110UNVD850/T4/BZ 110 120-277 0-10V >80 5000K Type IV* 13,300 Prm 125 –
60042 AREAFLD1A/110UNVD850/T5/BZ 110 120-277 0-10V >80 5000K Type V* 13,300 Prm 124 –
60031 AREAFLD1A/145UNVD840/T3/BZ 145 120-277 0-10V >80 4000K Type III 17,000 Prm 116 –
60032 AREAFLD1A/145UNVD840/T4/BZ 145 120-277 0-10V >80 4000K Type IV* 17,100 Prm 117 –
60033 AREAFLD1A/145UNVD840/T5/BZ 145 120-277 0-10V >80 4000K Type V* 17,900 Prm 122 –
60034 AREAFLD1A/145UNVD850/T3/BZ 145 120-277 0-10V >80 5000K Type III 17,000 Prm 117 –
60035 AREAFLD1A/145UNVD850/T4/BZ 145 120-277 0-10V >80 5000K Type IV* 17,000 Prm 117 –
60036 AREAFLD1A/145UNVD850/T5/BZ 145 120-277 0-10V >80 5000K Type V* 17,900 Prm 123 –
*Made to order with lead time
**LPW per LM79 report
For further information and to learn more about utility rebates, contact your local SYLVANIA sales representative.
Options Information
Sensor: Dual Motion/Daylight sensor available.
Max Mounting Height: 50ft
Default Sensor Settings
Brightness: 100%
Sensitivity: 100%
Hold time: 5 minutes
Standby Dim: 30%
Standby Time: 60 minutes
Daylight Sensor: Sunlight
30'
27'
20'
12'
6'
3'
0'
3'
6'
12'
20'
27'
30'
0'
10'
20'
30'
40'
60 ft
30' 20' 12' 6' 0' 6' 12' 20' 30'
30' 27' 20' 12' 6' 3' 0' 3' 6' 12' 20' 27' 30'
Coverage Side View
BRI816H Coverage




