Technical Data Bulletin
Table Of Contents
- Section 7 Miniature and Molded Case Circuit Breakers
- Selection Information
- QO™ and QOU Miniature Circuit Breakers
- Homeline™ Miniature Circuit Breakers
- Multi 9™ Miniature Circuit Breakers
- PowerPact™ Molded Case Circuit Breakers
- Mission Critical Circuit Breakers
- 500 Vdc Circuit Breakers
- Automatic Switches
- Motor Circuit Protectors
- PowerPact™ Circuit Breaker Accessories
- MicroLogic™ Electronic Trip Units
- MasterPact™ Power Circuit Breakers
- Enerlin’X Digital Solutions
- Ground-Fault Protection
- Dimensions and Shipping Weights
- Circuit Breaker Enclosures
© 2020 Schneider Electric
All Rights Reserved
12/2/2020
7-89
www.se.com/us
Enclosure Accessories and Dimensions
Circuit Breaker Enclosures
Class 610
Enclosure Dimensions
W
W
D
H
H
WB enclosure
uses 2 circuit breakers
NEMA Type 1
W
D
H
WB enclosure uses 2 circuit breakers
NEMA Type 3R
(Uses side hinge cover)
W
H
D
NEMA Type 7, Type 9
W
H
D
NEMA Type 4, 4X, 5, 12, 12K
Table 7.180: Dimensions
Cat. No.
Approximate Dimension
Series
H W D
in. mm in. mm in. mm
B125F A01 19.5 495 9.88 251 4.13 105
B125S A01 18.13 461 8.63 219 4.13 105
B125FSS A01 19.5 495 9.88 251 4.13 105
B125RB A01 18.0 457 8.88 226 4.88 124
B125DS A01 19.5 495 9.13 232 4.88 124
B125SS A01 19.5 495 9.13 232 4.88 124
B125A A01 19.5 495 9.13 232 4.88 124
B125AWK A01 19.5 495 9.13 232 4.88 124
B125AWKMC A01 19.5 495 9.13 232 4.88 124
HD100S A01 17.00 431.8 7.90 200.7 4.75 120.7
H150F A01 32.40 823 15.40 391 6.00 152
H150R A01 31.05 789 14.47 368 6.28 160
H150S A01 31.36 797 14.36 365 6.00 152
J250F A01 32.40 823 15.40 391 6.00 152
J250R A01 31.05 789 14.47 368 6.28 160
J250S A01 31.36 797 14.36 365 6.00 152
J250DS A01 32.26 819 9.72 247 7.94 202
J250SS A01 32.26 819 9.72 247 7.94 202
J250AWK A01 32.26 819 9.72 247 7.94 202
JD250S A01 26.40 670.6 8.90 226.1 5.50 139.7
J225X A01 22.70 577 10.93 278 7.70 196
J225Y A01 22.70 577 10.93 278 7.70 196
L600AWK A01 57.50 1461 20.38 518 8.25 210
L600AWKVW A01 57.50 1461 20.38 518 8.25 210
L600AWKMC A01 57.50 1461 20.38 518 8.25 210
L1200S A01 51.88 1818 20.25 514 7.75 197
LA400AWK E05 42.25 1073 13.75 349 7.25 184
LA400DS E05 42.25 1073 13.75 349 7.25 184
LA400F E03 45.63 1159 16.50 419 6.50 165
LA400R E03 44.00 1118 15.38 391 7.88 200
LA400S E03 44.50 1130 15.38 391 6.50 165
LA400LS A01 27.40 696.0 15.40 391.2 6.625 168.3
M800S A01 40-3/8 1025.52 21 533.4 9-3/4 247.65
M800R A01 40-3/8 1025.52 21 533.4 9-3/4 247.65
M800DS A01 40-7/8 1036.96 20-3/4 527.05 9-1/2 241.3
M800SS A01 40-7/8 1036.96 20-3/4 527.05 9-1/2 241.3
M800AWK A01 40-7/8 1036.96 20-3/4 527.05 9-1/2 241.3
P1200S A01 52-1/8 1323.98 21 533.4 9-3/4 247.65
P1200R A01 52-1/8 1323.98 21 533.4 9-3/4 247.65
P1200AWK A01 53 1346.20 20-3/4 527.05 9-1/2 241.3
Q22200NRB
E05 23.38 594 7.63 194 4.75 121
Q22200NS
E05 23.13 588 7.63 194 4.25 108
Q23225NF
E05 26.25 667 9.88 251 4.75 121
Q23225NRB
E05 26.25 667 9.88 251 5.50 140
Q23225NS
E05 26.25 667 9.88 251 4.75 121
7
MINIATURE AND MOLDED CASE
CIRCUIT BREAKERS