User's Manual

Table Of Contents
21. PROGRAMMABLE PARAMETERS
5,60* 5,86 4,96
5,75* 5,99 5,07
5,85* 6,12 5,18
6,00 6,30 5,33
6,10* 6,38 5,40
6,25* 6,51 5,51
6,35* 6,64 5,62
6,50* 6,77 5,73
6,60* 6,90 5,84
6,75* 7,03 5,95
6,85* 7,16 6,06
7,00 7,35 6,22
* For left ventricular amplitude only.
Ventricular arrhythmia algorithms Values
Atrial pacing on PVC Yes-No
Post extrasystolic pause suppression Yes-No
Acceleration on PVC Yes-No
Max acceleration rate (ppm) From 60 to 145 by steps of 5 ; 100
58
SORIN PLATINIUM SonR CRT-D U463A