pca9306 datasheet

Table Of Contents
*All dimensions are nominal
Device Package Type Package Drawing Pins SPQ Length (mm) Width (mm) Height (mm)
PCA9306DCTR SM8 DCT 8 3000 182.0 182.0 20.0
PCA9306DCTT SM8 DCT 8 250 182.0 182.0 20.0
PCA9306DCUR VSSOP DCU 8 3000 180.0 180.0 18.0
PCA9306DCUR VSSOP DCU 8 3000 182.0 182.0 20.0
PCA9306DCUR VSSOP DCU 8 3000 202.0 201.0 28.0
PCA9306DCURG4 VSSOP DCU 8 3000 202.0 201.0 28.0
PCA9306DCUT VSSOP DCU 8 250 180.0 180.0 18.0
PCA9306DCUTG4 VSSOP DCU 8 250 202.0 201.0 28.0
PCA9306DQER X2SON DQE 8 5000 202.0 201.0 28.0
PCA9306DQER X2SON DQE 8 5000 184.0 184.0 19.0
PCA9306YZTR DSBGA YZT 8 3000 182.0 182.0 20.0
PACKAGE MATERIALS INFORMATION
www.ti.com 16-Sep-2020
Pack Materials-Page 2