Specification Sheet

Air
Electric Heater Kits
RSPM Series
29
5.4/7.207J 1 18.42/24.56 26/30 38/43 40/40
208-240 VOLT, SINGLE PHASE, 60 HZ, AUXILIARY ELECTRIC HEATER KITS CHARACTERISTICS AND APPLICATION
3.6/4.8
45/45
A024J
No Heat 23/23 30/35 30/35
05J 1 12.28/16.38 17.33/20 27/31 30/35 35/35
Rated
Heater kW
@ 208-240 V
1
1
Heater Kit
Unit
Model
No.
RSPM-
Heater Kit
Heat Pump
Single Power Supply For Both Unit and Heater Kit
Separate Power Supply For Both Unit and Heater Kit
No. of
Sequence
Steps
33/38 35/40
23/23 30/35 30/35
22/25 25/25
RXQJ-C
Heater Kit
Nominal kW
No. of
Elements
Heater
KBTU/Hr
@ 208-240 V
Heater
Amp.
@ 208-240 V
Unit Min. Ckt.
Ampacity
@ 208-240 V
Over Current
Protective Device Size
Min./Max.
@ 208 V
Min./Max.
@ 240 V
Min. Ckt.
Ampacity
Max. Fuse
Size
Min. Circuit
Ampacity
208-240 V
Over Current
Protective Device Size
Min./Max.
@ 208 V
Min./Max.
@ 240 V
10J 2 1 7.2/9.6 24.57/32.76 34.7/40 49/56 50/50 60/60 44/50 45/50
A030J
No Heat 24/24 30/35 30/35 24/24 30/35 30/35
05J 1 1 3.6/4.8 12.28/16.38 17.33/20 27/31 30/35 35/35 22/25 25/25
07J 1 1 5.4/7.2 18.42/24.56 26/30 38/43 40/40 45/45 33/38 35/40
10J 2 1 7.2/9.6 24.57/32.76 34.7/40 49/56 50/50 60/60 44/50 45/50
15J 3 2 10.8/14.4 36.85/49.13 52/60 71/81 80/80 90/90 65/75 70/80
A036J
No Heat 27/27 35/40 35/40 27/27 35/40 35/40
05J 1 1 3.6/4.8 12.28/16.38 17.33/20 27/31 35/40 35/40 22/25 25/25
07J 1 1 5.4/7.2 18.42/24.56 26/30 38/43 40/40 45/45 33/38 35/40
10J 2 1 7.2/9.6 24.57/32.76 34.7/40 49/56 50/50 60/60 44/50 45/50
15J 3 2 10.8/14.4 36.85/49.13 52/60 71/81 80/80 90/90 65/75 70/80
A042J
A043J
No Heat 30/30 35/45 35/45 30/30 35/45 35/45
05J 1 1 3.6/4.8 12.28/16.38 17.33/20 30/33 35/45 35/45 22/25 25/25
07J 1 1 5.4/7.2 18.42/24.56 26/30 40/45 40/40 45/45 33/38 35/40
10J 2 1 7.2/9.6 24.57/32.76 34.7/40 51/58 60/60 60/60 44/50 45/50
15J 3 2 10.8/14.4 36.85/49.13 52/60 73/83 80/80 90/90 65/75 70/80
20J 4 2 14.4/19.2 49.12/65.52 69.33/80 95/108 100/100 110/110 87/100 90/100
A048J
No Heat 35/35 40/50 40/50 35/35 40/50 40/50
05J 1 1 3.6/4.8 12.28/16.38 17.33/20 35/35 35/45 35/45 22/25 25/25
07J 1 1 5.4/7.2 18.42/24.56 26/30 40/45 40/40 45/45 33/38 35/40
10J 2 1 7.2/9.6 24.57/32.76 34.7/40 51/58 60/60 60/60 44/50 45/50
15J 3 2 10.8/14.4 36.85/49.13 52/60 73/83 80/80 90/90 65/75 70/80
20J 4 2 14.4/19.2 49.12/65.52 69.33/80 95/108 100/100 110/110 87/100 90/100
A060J
No Heat 43/43 50/60 50/60 43/43 50/60 50/60
05J 1 1 3.6/4.8 12.28/16.38 17.33/20 43/43 50/60 50/60 22/25 25/25
07J 1 1 5.4/7.2 18.42/24.56 26/30 43/47 50/60 50/60 33/38 35/40
10J 2 1 7.2/9.6 24.57/32.76 34.7/40 53/60 60/60 60/60 44/50 45/50
15J 3 2 10.8/14.4 36.85/49.13 52/60 75/85 80/80 90/90 65/75 70/80
20J 4 2 14.4/19.2 49.12/65.52 69.33/80 97/110 100/100 110/110 87/100 90/100