User's Manual

Table Of Contents
R01UH0823EJ0110 Rev.1.10 Page 138 of 1852
Nov 30, 2020
RX23W Group 5. I/O Registers
000A 8630h RSCAN0 Transmit Buffer Register 3AL TMIDL3 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8630h RSCAN RAM Test Register 88 RPGACC88 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8632h RSCAN0 Transmit Buffer Register 3AH TMIDH3 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8632h RSCAN RAM Test Register 89 RPGACC89 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8634h RSCAN RAM Test Register 90 RPGACC90 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8636h RSCAN0 Transmit Buffer Register 3BH TMPTR3 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8636h RSCAN RAM Test Register 91 RPGACC91 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8638h RSCAN0 Transmit Buffer Register 3CL TMDF03 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8638h RSCAN RAM Test Register 92 RPGACC92 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 863Ah RSCAN0 Transmit Buffer Register 3CH TMDF13 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 863Ah RSCAN RAM Test Register 93 RPGACC93 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 863Ch RSCAN0 Transmit Buffer Register 3DL TMDF23 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 863Ch RSCAN RAM Test Register 94 RPGACC94 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 863Eh RSCAN0 Transmit Buffer Register 3DH TMDF33 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 863Eh RSCAN RAM Test Register 95 RPGACC95 16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8640h
to
000A 867Eh
RSCAN RAM Test Register 96 to RAM Test Register 127 RPGACC96 to
RPGACC127
16 16 2 or 3 PCLKB 2 ICLK section 36.
000A 8680h RSCAN0 Transmit History Buffer Access Register THLACC0 16 16 2 or 3 PCLKB 2 ICLK section 36.
000D 0A00h MTU3 Timer Control Register TCR 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A01h MTU4 Timer Control Register TCR 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A02h MTU3 Timer Mode Register TMDR 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A03h MTU4 Timer Mode Register TMDR 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A04h MTU3 Timer I/O Control Register H TIORH 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A05h MTU3 Timer I/O Control Register L TIORL 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A06h MTU4 Timer I/O Control Register H TIORH 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A07h MTU4 Timer I/O Control Register L TIORL 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A08h MTU3 Timer Interrupt Enable Register TIER 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A09h MTU4 Timer Interrupt Enable Register TIER 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A0Ah MTU Timer Output Master Enable Register TOER 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A0Dh MTU Timer Gate Control Register TGCR 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A0Eh MTU Timer Output Control Register 1 TOCR1 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A0Fh MTU Timer Output Control Register 2 TOCR2 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A10h MTU3 Timer Counter TCNT 16 16 2 or 3 PCLKA 2 ICLK section 23.
000D 0A12h MTU4 Timer Counter TCNT 16 16 2 or 3 PCLKA 2 ICLK section 23.
000D 0A14h MTU Timer Cycle Data Register TCDR 16 16 2 or 3 PCLKA 2 ICLK section 23.
000D 0A16h MTU Timer Dead Time Data Register TDDR 16 16 2 or 3 PCLKA 2 ICLK section 23.
000D 0A18h MTU3 Timer General Register A TGRA 16 16 2 or 3 PCLKA 2 ICLK section 23.
000D 0A1Ah MTU3 Timer General Register B TGRB 16 16 2 or 3 PCLKA 2 ICLK section 23.
000D 0A1Ch MTU4 Timer General Register A TGRA 16 16 2 or 3 PCLKA 2 ICLK section 23.
000D 0A1Eh MTU4 Timer General Register B TGRB 16 16 2 or 3 PCLKA 2 ICLK section 23.
000D 0A20h MTU Timer Subcounter TCNTS 16 16 2 or 3 PCLKA 2 ICLK section 23.
000D 0A22h MTU Timer Cycle Buffer Register TCBR 16 16 2 or 3 PCLKA 2 ICLK section 23.
000D 0A24h MTU3 Timer General Register C TGRC 16 16 2 or 3 PCLKA 2 ICLK section 23.
000D 0A26h MTU3 Timer General Register D TGRD 16 16 2 or 3 PCLKA 2 ICLK section 23.
000D 0A28h MTU4 Timer General Register C TGRC 16 16 2 or 3 PCLKA 2 ICLK section 23.
000D 0A2Ah MTU4 Timer General Register D TGRD 16 16 2 or 3 PCLKA 2 ICLK section 23.
000D 0A2Ch MTU3 Timer Status Register TSR 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A2Dh MTU4 Timer Status Register TSR 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A30h MTU Timer Interrupt Skipping Set Register TITCR 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A31h MTU Timer Interrupt Skipping Counter TITCNT 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A32h MTU Timer Buffer Transfer Set Register TBTER 8 8 2 or 3 PCLKA 2 ICLK section 23.
000D 0A34h MTU Timer Dead Time Enable Register TDER 8 8 2 or 3 PCLKA 2 ICLK section 23.
Table 5.1 List of I/O Registers (Address Order) (29/31)
Address
Module
Symbol Register Name
Register
Symbol
Number
of Bits
Access
Size
Number of Access Cycles
Reference
SectionICLK PCLK ICLK <PCLK